American Int'l vs Air Force
02/18/2023
05:05 PM
American Int'l
16-12-6, 13-8-3

4
Final
3

Air Force
12-20-2, 8-15-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 2 | 4 | |
1 | 1 | 1 | 3 |
AIC: Manz, Dustin (2); Rylance, Brett (1); Callahan, Brett (1); AF: Norlin, Bennett (1); Koch, Brandon (1); Oliphant, Holt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AIC | AF |
---|---|---|---|---|---|---|---|
1st | 04:05 | -- | Norlin, Bennett | Rowe, Luke | 0 | 1 | |
2nd | 08:52 | -- | Rylance, Brett | Bennett, Blake | 1 | 1 | |
2nd | 12:09 | -- | Manz, Dustin | Stella, Evan; Grounds, Aaron | 2 | 1 | |
2nd | 13:50 | Power Play | Koch, Brandon | Rowe, Luke; Cosentino, Clayton | 2 | 2 | |
3rd | 07:10 | Power Play | Callahan, Brett | Manz, Dustin; Grounds, Aaron | 3 | 2 | |
3rd | 09:23 | -- | Oliphant, Holt | Schwartz, Austin; Cosentino, Clayton | 3 | 3 | |
3rd | 10:12 | -- | Manz, Dustin | Grounds, Aaron | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:53 | 04:53 | 02:00 | 1 | 0 | -- |
3 | 04:40 | 07:10 | 02:30 | 3 | 1 | PPG |
 | 04:30 | 4 | 1 | 1/2 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:28 | 15:28 | 05:00 | 5 | 1 | -- |
1 | 19:32 | 01:32 | 02:00 | 1 | 1 | -- |
2 | 13:07 | 15:07 | 02:00 | 1 | 0 | PPG |
3 | 11:42 | 13:42 | 02:00 | 3 | 0 | -- |
 | 11:00 | 10 | 2 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Somerville, Nico | 05:00 | Contact to the head | MAJOR | 10:28 | PP | |
1st | Janhonen, Julius | 02:00 | Interference | MINOR | 19:31.5 | PP | |
2nd | Rowe, Luke | 02:00 | Tripping | MINOR | 02:53 | PP | |
2nd | McCormick, Mason | 02:00 | Cross Checking | MINOR | 07:09 | - | |
2nd | McDonald, Casey | 02:00 | Cross Checking | MINOR | 07:09 | - | |
2nd | McCormick, Mason | 2:00 | Misconduct | 10MINMISC | 12:09 | - | |
2nd | Janhonen, Julius | 02:00 | Holding | MINOR | 13:07 | PP | |
3rd | Park, Austin | 02:00 | Tripping | MINOR | 04:40 | PP | |
3rd | Janhonen, Julius | 02:00 | Hooking | MINOR | 11:42 | PP |