Air Force vs Army West Point
01/27/2023
07:00 PM
Air Force
7-16-2, 3-11-1

1
Final
3

Army West Point
8-13-3, 7-8-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
0 | 2 | 1 | 3 |
AFA: Pochipiniski, Ty (1); AWP: Sacco, Michael (1); Kanta, Lucas (1); Lyle, Ricky (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | AWP |
---|---|---|---|---|---|---|---|
2nd | 07:13 | Power Play | Sacco, Michael | Driscoll, John; Farrell, Thomas | 0 | 1 | |
2nd | 07:42 | -- | Pochipiniski, Ty | Hedden, Chris | 1 | 1 | |
2nd | 15:16 | -- | Kanta, Lucas | Lyle, Ricky; Driscoll, John | 1 | 2 | |
3rd | 19:46.7 | Empty Net | Lyle, Ricky | Driscoll, John | 1 | 3 | |
 |  |  |  |  |  | 1 | 3 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:35 | 15:35 | 02:00 | 3 | 1 | -- |
2 | 04:43 | 06:43 | 02:00 | 3 | 0 | -- |
2 | 10:27 | 12:27 | 02:00 | 2 | 0 | -- |
2 | 18:08 | 00:08 | 02:00 | 1 | 0 | -- |
3 | 14:15 | 16:15 | 02:00 | 2 | 0 | -- |
 | 10:00 | 11 | 1 | 0/5 |
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:18 | 18:18 | 02:00 | 2 | 0 | -- |
2 | 07:01 | 07:13 | 00:12 | 1 | 0 | PPG |
2 | 08:13 | 10:13 | 02:00 | 0 | 0 | -- |
 | 04:12 | 3 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Dosan, Joey | 02:00 | Tripping | MINOR | 13:35 | PP | |
1st | Reim, Willie | 02:00 | Roughing | MINOR | 16:18 | PP | |
2nd | Lyle, Ricky | 02:00 | Elbowing | MINOR | 04:43 | PP | |
2nd | Reim, Willie | 02:00 | Slashing | MINOR | 07:01 | PP | |
2nd | Rowe, Luke | 02:00 | Tripping | MINOR | 08:13 | PP | |
2nd | Baez, Joey | 02:00 | Boarding | MINOR | 10:27 | PP | |
2nd | Keranen, John | 02:00 | Tripping | MINOR | 18:08 | PP | |
3rd | Vlasich, Sean | 02:00 | Tripping | MINOR | 14:15 | PP |