Air Force vs Army West Point
01/28/2023
04:00 PM
Air Force
8-16-2, 4-11-1

6
Final
4

Army West Point
8-14-3, 7-9-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 2 | 1 | 6 | |
1 | 2 | 1 | 4 |
AFA: Rowe, Luke (1); Reim, Willie (1); McCormick, Mason (1); Bride, Blake (1); Horn, Nate (1); Brown, Parker (1); AWP: Baez, Joey (2); Vlasich, Sean (1); Farrell, Thomas (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | AWP |
---|---|---|---|---|---|---|---|
1st | 04:39 | -- | Rowe, Luke | Cosentino, Clayton; Schwartz, Austin | 1 | 0 | |
1st | 06:25 | -- | Reim, Willie | Hedden, Chris; Cosentino, Clayton | 2 | 0 | |
1st | 07:39 | -- | McCormick, Mason | Oliphant, Holt | 3 | 0 | |
1st | 13:06 | Power Play | Baez, Joey | Firriolo, Anthony; Itagaki, Max | 3 | 1 | |
2nd | 00:26 | -- | Bride, Blake | Pochipiniski, Ty | 4 | 1 | |
2nd | 04:22 | -- | Horn, Nate | Oliphant, Holt; Brennan, Sam | 5 | 1 | |
2nd | 08:00 | Power Play | Baez, Joey | Keranen, John; Itagaki, Max | 5 | 2 | |
2nd | 14:27 | -- | Vlasich, Sean | Abdelnour, Brett; Firriolo, Anthony | 5 | 3 | |
3rd | 05:55 | Short Handed | Brown, Parker | Norlin, Bennett; Koch, Brandon | 6 | 3 | |
3rd | 07:20 | Power Play | Farrell, Thomas | Lyle, Ricky | 6 | 4 | |
 |  |  |  |  |  | 6 | 4 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:43 | 19:43 | 02:00 | 0 | 0 | -- |
2 | 18:36 | 00:36 | 02:00 | 1 | 2 | -- |
3 | 01:26 | 03:26 | 02:00 | 2 | 1 | -- |
 | 06:00 | 3 | 3 | 0/3 |
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:16 | 12:16 | 02:00 | 2 | 0 | -- |
1 | 12:57 | 13:06 | 00:09 | 1 | 0 | PPG |
1 | 13:55 | 15:55 | 02:00 | 1 | 0 | -- |
2 | 04:52 | 06:52 | 02:00 | 0 | 1 | -- |
2 | 07:19 | 08:00 | 00:41 | 2 | 0 | PPG |
3 | 05:28 | 07:20 | 01:52 | 3 | 1 | PPG |
3 | 10:43 | 12:43 | 02:00 | 2 | 1 | -- |
3 | 15:48 | 17:48 | 02:00 | 1 | 0 | -- |
 | 12:42 | 12 | 3 | 3/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Wilson, Noah | 02:00 | Elbowing | MINOR | 09:49 | - | |
1st | Koch, Brandon | 02:00 | Cross Checking | MINOR | 09:49 | - | |
1st | Brown, Parker | 02:00 | Tripping | MINOR | 10:16 | PP | |
1st | DeCarlo, Andrew | 02:00 | Holding | MINOR | 12:57 | PP | |
1st | Robinson, Luke | 02:00 | Hooking | MINOR | 13:55 | PP | |
1st | Driscoll, John | 02:00 | Holding | MINOR | 17:43 | PP | |
2nd | DeCarlo, Andrew | 02:00 | Holding | MINOR | 04:52 | PP | |
2nd | DeCarlo, Andrew | 02:00 | Slashing | MINOR | 07:19 | PP | |
2nd | Baez, Joey | 02:00 | Hooking | MINOR | 18:36 | PP | |
3rd | Sacco, Michael | 02:00 | Boarding | MINOR | 01:26 | PP | |
3rd | TEAM | 02:00 | Too many players on ice | MINOR | 05:28 | PP | |
3rd | Robinson, Luke | 02:00 | Interference | MINOR | 10:43 | PP | |
3rd | Brennan, Sam | 02:00 | Cross Checking | MINOR | 15:48 | PP |