Bentley vs Air Force
11/11/2022
07:05 PM
Bentley
3-7-0, 1-2-0

5
Final
1

Air Force
5-5-1, 1-2-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
4 | 1 | 0 | 5 | |
0 | 0 | 1 | 1 |
BEN: Bochen, Nick (2); Pitera, Dylan (1); Harrison, Ethan (1); Winkelmann, Joe (1); AF: Marti, Jacob (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BEN | AF |
---|---|---|---|---|---|---|---|
1st | 00:42 | Power Play | Pitera, Dylan | Merritt, Arlo; Schulting, Jordan | 1 | 0 | |
1st | 02:14 | -- | Harrison, Ethan | Bernard-Docker, Seth; Winkelmann, Joe | 2 | 0 | |
1st | 04:44 | -- | Bochen, Nick | Vanroboys, Lucas; Pitera, Dylan | 3 | 0 | |
1st | 09:22 | -- | Winkelmann, Joe | Niemo, Nicholas | 4 | 0 | |
2nd | 19:29.9 | Power Play | Bochen, Nick | Castagna, Stephen; Main, Tanner | 5 | 0 | |
3rd | 08:37 | -- | Marti, Jacob | Norlin, Bennett; Lester, Jasper | 5 | 1 | |
 |  |  |  |  |  | 5 | 1 |
Power Play Summary
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:17 | 00:42 | 00:25 | 1 | 0 | PPG |
1 | 11:48 | 13:12 | 01:24 | 0 | 0 | -- |
2 | 18:06 | 19:30 | 01:24 | 1 | 0 | PPG |
2 | 19:30 | 01:58 | 02:28 | 1 | 0 | -- |
 | 05:41 | 3 | 0 | 2/4 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:48 | 15:12 | 01:24 | 1 | 0 | -- |
1 | 18:14 | 18:43 | 00:29 | 0 | 0 | -- |
1 | 19:51 | 00:14 | 00:23 | 0 | 0 | -- |
2 | 00:43 | 01:52 | 01:09 | 1 | 0 | -- |
2 | 10:13 | 12:13 | 02:00 | 1 | 0 | -- |
2 | 16:06 | 16:58 | 00:52 | 0 | 0 | -- |
3 | 02:01 | 04:01 | 02:00 | 2 | 0 | -- |
 | 08:17 | 5 | 0 | 0/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Reim, Willie | 02:00 | Interference | MINOR | 00:17 | PP | |
1st | Norlin, Bennett | 02:00 | Goaltender Interference | MINOR | 11:48 | PP | |
1st | Niemo, Nicholas | 02:00 | Hooking | MINOR | 13:12 | PP | |
1st | Vanroboys, Lucas | 02:00 | Interference | MINOR | 18:14 | PP | |
1st | Horn, Nate | 02:00 | Kneeing | MINOR | 18:43 | PP | |
1st | Scott, Harrison | 02:00 | Holding | MINOR | 19:50.2 | PP | |
2nd | Toale, Hunter | 02:00 | Tripping | MINOR | 10:13 | PP | |
2nd | Vanroboys, Lucas | 02:00 | Tripping | MINOR | 10:29 | - | |
2nd | Digby, Mitchell | 02:00 | Embellishment | MINOR | 10:29 | - | |
2nd | Koch, Brandon | 2:00 | Misconduct | 10MINMISC | 13:55 | - | |
2nd | Bernard-Docker, Seth | 02:00 | Hit after whistle | MINOR | 16:06 | PP | |
2nd | Digby, Mitchell | 05:00 | Cross Checking | MAJOR | 16:58 | PP | |
3rd | Latta, Josh | 02:00 | Hooking | MINOR | 02:01 | PP |