Air Force vs Colorado Col.
10/28/2022
07:30 PM
Air Force
2-4-1

0
Final
8

Colorado Col.
3-4-0
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 4 | 8 |
AFA: COC: Will, Logan (2); Laba, Noah (2); McKown, Hunter (2); Veremyev, Gleb (1); Straky, Ethan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | COC |
|---|---|---|---|---|---|---|---|
| 1st | 11:57 | -- | Will, Logan | Straky, Ethan; Cooley, Stanley | 0 | 1 | |
| 1st | 14:02 | Power Play | Veremyev, Gleb | Laba, Noah; Beck, Ryan | 0 | 2 | |
| 2nd | 08:59 | Power Play | Laba, Noah | Beck, Ryan; Yoon, Bryan | 0 | 3 | |
| 2nd | 15:07 | -- | Straky, Ethan | Laba, Noah; Gleason, Matthew | 0 | 4 | |
| 3rd | 01:30 | -- | Laba, Noah | Veremyev, Gleb; Foley, Chase | 0 | 5 | |
| 3rd | 01:39 | -- | Will, Logan | Cooley, Stanley; Straky, Ethan | 0 | 6 | |
| 3rd | 06:06 | Power Play | McKown, Hunter | Beck, Ryan; Yoon, Bryan | 0 | 7 | |
| 3rd | 10:11 | Power Play | McKown, Hunter | Laba, Noah; Yoon, Bryan | 0 | 8 | |
| Â | Â | Â | Â | Â | Â | 0 | 8 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:06 | 05:13 | 01:07 | 1 | 0 | -- |
| 3 | 07:20 | 09:14 | 01:54 | 3 | 0 | -- |
| 3 | 13:12 | 15:05 | 01:53 | 1 | 0 | -- |
| Â | 04:54 | 5 | 0 | 0/3 | ||
COC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:42 | 10:42 | 02:00 | 1 | 1 | -- |
| 1 | 12:57 | 14:02 | 01:05 | 2 | 0 | PPG |
| 2 | 06:06 | 08:59 | 02:53 | 3 | 0 | PPG |
| 2 | 08:59 | 10:13 | 01:14 | 0 | 0 | -- |
| 3 | 05:20 | 06:06 | 00:46 | 1 | 0 | PPG |
| 3 | 09:20 | 10:11 | 00:51 | 3 | 0 | PPG |
| 3 | 09:36 | 11:36 | 02:00 | 0 | 2 | -- |
| 3 | 15:12 | 17:05 | 01:53 | 3 | 0 | -- |
| 3 | 18:05 | 20:00 | 01:55 | 1 | 0 | -- |
| Â | 14:37 | 14 | 3 | 4/9 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Delaying the game | MINOR | 00:00 | - | |
| 1st | TEAM | 02:00 | Delaying the game | MINOR | 00:00 | - | |
| 1st | Oberle, Brett | 02:00 | Hooking | MINOR | 08:42 | PP | |
| 1st | Marti, Jacob | 02:00 | Cross Checking | MINOR | 12:57 | PP | |
| 2nd | Laba, Noah | 02:00 | Slashing | MINOR | 04:06 | PP | |
| 2nd | Reim, Willie | 05:00 | Boarding | MAJOR | 05:13 | PP | |
| 2nd | Reim, Willie | 2:00 | Game misconduct | GAMEMISC | 05:13 | - | |
| 3rd | Rowe, Luke | 02:00 | Cross Checking | MINOR | 05:20 | PP | |
| 3rd | Mayer, Connor | 02:00 | Interference | MINOR | 07:20 | PP | |
| 3rd | Adams, Brian | 02:00 | Roughing | MINOR | 09:14 | PP | |
| 3rd | Marti, Jacob | 02:00 | Elbowing | MINOR | 09:36 | PP | |
| 3rd | Laba, Noah | 02:00 | Slashing | MINOR | 13:12 | PP | |
| 3rd | Digby, Mitchell | 02:00 | Slashing | MINOR | 15:05 | PP | |
| 3rd | DeCarlo, Andrew | 02:00 | Cross Checking | MINOR | 18:05 | PP |





