Air Force vs Holy Cross
01/13/2023
07:05 PM
Air Force
6-13-2, 2-8-1

2
Final
5

Holy Cross
6-13-2, 5-7-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
2 | 2 | 1 | 5 |
AFA: Gavin, Will (1); Cosentino, Clayton (1); CHC: Ricketts, Jack (2); Phillips, Devin (1); Peterson, Alex (1); McLinskey, Liam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | CHC |
---|---|---|---|---|---|---|---|
1st | 08:11 | Power Play | Ricketts, Jack | Cicero, Alec; Shatsky, Matt | 0 | 1 | |
1st | 08:47 | -- | Gavin, Will | DeCarlo, Andrew | 1 | 1 | |
1st | 19:22.6 | -- | Phillips, Devin | DeBoer, Matt; Hale, Nick | 1 | 2 | |
2nd | 07:33 | -- | Peterson, Alex | Ghirardosi, Tyler; Hale, Nick | 1 | 3 | |
2nd | 10:47 | Power Play | McLinskey, Liam | Guerra, Matt | 1 | 4 | |
3rd | 12:38 | -- | Ricketts, Jack | - | 1 | 5 | |
3rd | 17:35 | Power Play | Cosentino, Clayton | Reim, Willie; Horn, Nate | 2 | 5 | |
 |  |  |  |  |  | 2 | 5 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:23 | 03:23 | 02:00 | 0 | 0 | -- |
1 | 13:18 | 15:18 | 02:00 | 3 | 0 | -- |
1 | 13:18 | 18:18 | 05:00 | 4 | 0 | -- |
2 | 12:15 | 12:38 | 00:23 | 0 | 0 | -- |
2 | 15:28 | 17:28 | 02:00 | 1 | 0 | -- |
3 | 04:00 | 06:00 | 02:00 | 2 | 0 | -- |
3 | 17:07 | 17:35 | 00:28 | 2 | 0 | PPG |
 | 13:51 | 12 | 0 | 1/7 |
CHC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:53 | 08:11 | 00:18 | 2 | 0 | PPG |
2 | 09:32 | 10:38 | 01:06 | 1 | 1 | -- |
2 | 10:15 | 10:47 | 00:32 | 2 | 0 | PPG |
3 | 08:49 | 10:49 | 02:00 | 5 | 0 | -- |
3 | 09:07 | 11:07 | 02:00 | 0 | 0 | -- |
3 | 18:12 | 20:00 | 01:48 | 0 | 0 | -- |
 | 07:44 | 10 | 1 | 2/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Cicero, Alec | 02:00 | Elbowing | MINOR | 01:23 | PP | |
1st | Digby, Mitchell | 02:00 | Roughing | MINOR | 07:53 | PP | |
1st | Young, Bobby | 02:00 | Interference | MINOR | 13:18 | PP | |
1st | Solimine, Joe | 05:00 | Contact to the head | MAJOR | 13:18 | PP | |
2nd | DeCarlo, Andrew | 02:00 | Hooking | MINOR | 09:32 | PP | |
2nd | Marti, Jacob | 02:00 | Slashing | MINOR | 10:15 | PP | |
2nd | Thorne, Lucas | 02:00 | Interference | MINOR | 10:38 | PP | |
2nd | Young, Bobby | 02:00 | Hooking | MINOR | 15:28 | PP | |
3rd | McLinskey, Liam | 02:00 | Interference | MINOR | 04:00 | PP | |
3rd | Brennan, Sam | 02:00 | Slashing | MINOR | 08:49 | PP | |
3rd | Marti, Jacob | 02:00 | High Sticking | MINOR | 09:07 | PP | |
3rd | DeBoer, Matt | 02:00 | Hit after whistle | MINOR | 17:07 | - | |
3rd | DeBoer, Matt | 02:00 | Hit after whistle | MINOR | 17:07 | PP | |
3rd | Brennan, Sam | 02:00 | Hit after whistle | MINOR | 17:07 | - | |
3rd | Cosentino, Clayton | 02:00 | Slashing | MINOR | 18:12 | PP |