Air Force vs Lindenwood
10/14/2022
07:10 PM
Air Force
0-2-1

6
Final
7

Lindenwood
1-4-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 4 | 0 | 6 | |
2 | 2 | 3 | 7 |
AFA: Gavin, Will (2); Schwartz, Austin (1); Marti, Jacob (1); Horn, Nate (1); Reim, Willie (1); LWU: Gagnon, David (2); Willis, Andy (1); Neill, Max (1); Jeffers, Kyle (1); Johannes, Hunter (1); Finnegan, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | LWU |
---|---|---|---|---|---|---|---|
1st | 06:28 | -- | Schwartz, Austin | Brennan, Sam; Adams, Brian | 1 | 0 | |
1st | 08:30 | Power Play | Gagnon, David | Finnegan, Ryan; Jeffers, Kyle | 1 | 1 | |
1st | 09:59 | -- | Willis, Andy | Ruscheinski, Kieran; Allard, Mitch | 1 | 2 | |
1st | 13:45 | -- | Marti, Jacob | Rowe, Luke; Koch, Brandon | 2 | 2 | |
2nd | 03:36 | -- | Horn, Nate | Reim, Willie; Koch, Brandon | 3 | 2 | |
2nd | 05:30 | Power Play | Gavin, Will | Koch, Brandon; Rowe, Luke | 4 | 2 | |
2nd | 07:59 | -- | Gavin, Will | - | 5 | 2 | |
2nd | 09:12 | -- | Reim, Willie | DeCarlo, Andrew; Rowe, Luke | 6 | 2 | |
2nd | 13:08 | -- | Neill, Max | Conquest, Adam; Price, Caleb | 6 | 3 | |
2nd | 19:11.8 | Power Play | Jeffers, Kyle | Willis, Andy; Prouty, Joe | 6 | 4 | |
3rd | 12:54 | Short Handed | Johannes, Hunter | - | 6 | 5 | |
3rd | 14:12 | Power Play | Gagnon, David | Finnegan, Ryan; Wilkie, Coltan | 6 | 6 | |
3rd | 18:22 | -- | Finnegan, Ryan | Kuzma, Drew; Gagnon, David | 6 | 7 | |
 |  |  |  |  |  | 6 | 7 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:06 | 05:30 | 00:24 | 2 | 0 | PPG |
2 | 13:21 | 15:21 | 02:00 | 4 | 0 | -- |
3 | 06:24 | 08:24 | 02:00 | 2 | 1 | -- |
3 | 11:39 | 13:11 | 01:32 | 2 | 1 | -- |
 | 05:56 | 10 | 2 | 1/4 |
LWU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:27 | 08:30 | 01:03 | 3 | 0 | PPG |
2 | 10:16 | 12:16 | 02:00 | 0 | 1 | -- |
2 | 17:23 | 19:12 | 01:49 | 2 | 0 | PPG |
3 | 09:00 | 11:00 | 02:00 | 1 | 0 | -- |
3 | 13:39 | 14:12 | 00:33 | 1 | 0 | PPG |
 | 07:25 | 7 | 1 | 3/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Rowe, Luke | 02:00 | Roughing | MINOR | 07:27 | PP | |
2nd | Neill, Max | 02:00 | Interference | MINOR | 05:06 | PP | |
2nd | Brennan, Sam | 02:00 | Tripping | MINOR | 10:16 | PP | |
2nd | Allard, Mitch | 02:00 | Tripping | MINOR | 13:21 | PP | |
2nd | Hedden, Chris | 02:00 | Interference | MINOR | 17:23 | PP | |
3rd | Sterzer, Caige | 02:00 | Boarding | MINOR | 06:24 | PP | |
3rd | Adams, Brian | 02:00 | Tripping | MINOR | 09:00 | PP | |
3rd | Wilkie, Coltan | 02:00 | Cross Checking | MINOR | 11:39 | PP | |
3rd | DeCarlo, Andrew | 02:00 | Interference | MINOR | 13:11 | PP |