Air Force vs Lindenwood
10/15/2022
02:10 PM
Air Force
1-2-1

5
Final
3

Lindenwood
1-5-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 2 | 1 | 5 | |
1 | 2 | 0 | 3 |
AFA: Reim, Willie (2); Adams, Brian (1); Gavin, Will (1); Brown, Parker (1); LWU: DeStefani, Cade (1); Conquest, Adam (1); Wilkie, Coltan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | LWU |
---|---|---|---|---|---|---|---|
1st | 02:09 | -- | Adams, Brian | - | 1 | 0 | |
1st | 04:26 | Power Play | Reim, Willie | Rowe, Luke; Horn, Nate | 2 | 0 | |
1st | 13:25 | -- | DeStefani, Cade | Prouty, Joe; Willis, Andy | 2 | 1 | |
2nd | 02:49 | -- | Conquest, Adam | Sterzer, Caige; Yakimchuk, Aiden | 2 | 2 | |
2nd | 09:21 | -- | Gavin, Will | Digby, Mitchell; Brennan, Sam | 3 | 2 | |
2nd | 14:03 | Power Play | Wilkie, Coltan | Willis, Andy; Prouty, Joe | 3 | 3 | |
2nd | 14:37 | -- | Reim, Willie | Brennan, Sam; Hedden, Chris | 4 | 3 | |
3rd | 04:28 | -- | Brown, Parker | Digby, Mitchell; Gavin, Will | 5 | 3 | |
 |  |  |  |  |  | 5 | 3 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:26 | 04:26 | 01:00 | 2 | 0 | PPG |
1 | 11:00 | 13:00 | 02:00 | 1 | 0 | -- |
1 | 13:25 | 15:25 | 02:00 | 2 | 0 | -- |
3 | 00:23 | 02:00 | 01:37 | 2 | 0 | -- |
3 | 11:19 | 13:19 | 02:00 | 1 | 0 | -- |
3 | 13:13 | 15:13 | 02:00 | 1 | 0 | -- |
3 | 17:16 | 20:00 | 02:44 | 2 | 0 | -- |
 | 13:21 | 11 | 0 | 1/7 |
LWU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:36 | 08:36 | 02:00 | 1 | 0 | -- |
2 | 12:10 | 14:03 | 01:53 | 1 | 0 | PPG |
2 | 18:23 | 20:00 | 01:37 | 0 | 2 | -- |
 | 05:30 | 2 | 2 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Johannes, Hunter | 02:00 | Roughing | MINOR | 03:26 | PP | |
1st | McCormick, Mason | 02:00 | Roughing | MINOR | 06:36 | PP | |
1st | Wilkie, Coltan | 02:00 | Holding | MINOR | 11:00 | PP | |
1st | DeStefani, Cade | 02:00 | Delaying the game | MINOR | 13:25 | PP | |
2nd | Allard, Mitch | 02:00 | Roughing | MINOR | 09:55 | - | |
2nd | Norlin, Bennett | 02:00 | Holding | MINOR | 09:55 | - | |
2nd | McCormick, Mason | 02:00 | Tripping | MINOR | 12:10 | PP | |
2nd | Gavin, Will | 02:00 | Holding | MINOR | 18:23 | PP | |
2nd | Wilkie, Coltan | 02:00 | Slashing | MINOR | 20:00.0 | PP | |
3rd | Kuzma, Drew | 02:00 | Unsportsmanlike conduct | MINOR | 05:23 | - | |
3rd | Marti, Jacob | 02:00 | Unsportsmanlike conduct | MINOR | 05:23 | - | |
3rd | Wozniak, Jackson | 02:00 | Holding | MINOR | 11:19 | PP | |
3rd | Prouty, Joe | 02:00 | Cross Checking | MINOR | 13:13 | PP | |
3rd | Neill, Max | 05:00 | Contact to the head | MAJOR | 17:16 | PP |