Air Force vs Mercyhurst
11/25/2022
07:05 PM
Air Force
6-7-2, 2-4-1

3
Final
5

Mercyhurst
4-10-2, 3-2-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 2 | 3 | |
3 | 1 | 1 | 5 |
AF: Hedden, Chris (1); Schwartz, Austin (1); Brown, Parker (1); MU: St. Onge, Rylee (1); Dahm, Garrett (1); Stewart, Keanan (1); Head, Kyler (1); Agriogianis, Steven (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AF | MU |
---|---|---|---|---|---|---|---|
1st | 03:44 | -- | St. Onge, Rylee | Briere, Carson | 0 | 1 | |
1st | 05:54 | Short Handed | Dahm, Garrett | St. Onge, Rylee; Townend, Cade | 0 | 2 | |
1st | 06:56 | Power Play | Hedden, Chris | Digby, Mitchell; Cosentino, Clayton | 1 | 2 | |
1st | 15:06 | -- | Stewart, Keanan | Dahm, Garrett | 1 | 3 | |
2nd | 16:48 | Power Play | Head, Kyler | Geregach, Dustin | 1 | 4 | |
3rd | 15:18 | -- | Schwartz, Austin | - | 2 | 4 | |
3rd | 18:42 | Empty Net | Agriogianis, Steven | Bisson, Adrien; Townend, Cade | 2 | 5 | |
3rd | 19:12.7 | -- | Brown, Parker | Marti, Jacob; Horn, Nate | 3 | 5 | |
 |  |  |  |  |  | 3 | 5 |
Power Play Summary
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:41 | 06:56 | 01:15 | 3 | 1 | PPG |
2 | 10:22 | 12:22 | 02:00 | 1 | 0 | -- |
 | 03:15 | 4 | 1 | 1/2 |
MU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:13 | 19:13 | 02:00 | 1 | 1 | -- |
2 | 07:20 | 09:20 | 02:00 | 1 | 0 | -- |
2 | 16:24 | 16:48 | 00:24 | 2 | 0 | PPG |
3 | 13:16 | 15:16 | 02:00 | 2 | 0 | -- |
 | 06:24 | 6 | 1 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | TEAM | 02:00 | Too many players on ice | MINOR | 05:41 | PP | |
1st | Rowe, Luke | 02:00 | Tripping | MINOR | 17:13 | PP | |
2nd | McCormick, Mason | 02:00 | Roughing | MINOR | 06:34 | PP | |
2nd | Head, Kyler | 02:00 | Roughing | MINOR | 06:34 | PP | |
2nd | Horn, Nate | 02:00 | Tripping | MINOR | 07:20 | PP | |
2nd | Reifenberger, Marko | 02:00 | Cross Checking | MINOR | 10:22 | PP | |
2nd | Koch, Brandon | 02:00 | Interference | MINOR | 16:24 | PP | |
3rd | Hedden, Chris | 02:00 | Interference | MINOR | 13:16 | PP |