Mercyhurst vs Air Force
02/03/2023
07:00 PM
Mercyhurst
8-16-3, 7-9-3

3
Final
4

Air Force
9-16-2, 5-11-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 0 | 0 | 3 | |
1 | 1 | 1 | 1 | 4 |
MU: Agriogianis, Steven (1); Briere, Carson (1); Feduolov, Gueorgui (1); AF: Koch, Brandon (1); Reim, Willie (1); McCormick, Mason (1); Brown, Parker (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MU | AF |
---|---|---|---|---|---|---|---|
1st | 02:40 | -- | Koch, Brandon | Gavin, Will; Brown, Parker | 0 | 1 | |
1st | 03:26 | -- | Agriogianis, Steven | Bannister, Tommy | 1 | 1 | |
1st | 05:30 | -- | Briere, Carson | Stewart, Keanan; Burns, Mickey | 2 | 1 | |
2nd | 00:54 | -- | Reim, Willie | Brennan, Sam; Cosentino, Clayton | 2 | 2 | |
2nd | 04:31 | -- | Feduolov, Gueorgui | Michaelian, Brendon | 3 | 2 | |
3rd | 09:35 | -- | McCormick, Mason | Brennan, Sam; Oliphant, Holt | 3 | 3 | |
4th | 00:53 | -- | Brown, Parker | Koch, Brandon; Reim, Willie | 3 | 4 | |
 |  |  |  |  |  | 3 | 4 |
Power Play Summary
MU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:41 | 15:41 | 02:00 | 2 | 0 | -- |
1 | 16:33 | 18:33 | 02:00 | 2 | 1 | -- |
2 | 13:00 | 15:00 | 02:00 | 2 | 0 | -- |
 | 06:00 | 6 | 1 | 0/3 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 06:50 | 08:50 | 02:00 | 0 | 0 | -- |
2 | 10:29 | 12:29 | 02:00 | 2 | 1 | -- |
3 | 03:46 | 05:46 | 02:00 | 1 | 0 | -- |
3 | 10:39 | 12:39 | 02:00 | 4 | 0 | -- |
 | 08:00 | 7 | 1 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | DeCarlo, Andrew | 02:00 | Hooking | MINOR | 13:41 | PP | |
1st | Gavin, Will | 02:00 | Hooking | MINOR | 16:33 | PP | |
2nd | Michaelian, Brendon | 02:00 | Tripping | MINOR | 06:50 | PP | |
2nd | Norton, Owen | 02:00 | Interference | MINOR | 10:29 | PP | |
2nd | Pochipiniski, Ty | 02:00 | Faceoff violation | MINOR | 13:00 | PP | |
3rd | Waugh, Philip | 02:00 | Kneeing | MINOR | 03:46 | PP | |
3rd | Geregach, Dustin | 02:00 | Hitting from behind | MINOR | 10:39 | PP |