Niagara vs Air Force
01/20/2023
07:05 PM
Niagara
11-10-2, 5-8-2

3
Final
6

Air Force
7-14-2, 3-9-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 0 | 3 | 3 | 6 |
NU: Rodne, Lars (1); Carreau, Casey (1); Naumovski, Ryan (1); AF: Digby, Mitchell (1); Gavin, Will (1); Marti, Jacob (1); Rowe, Luke (1); Koch, Brandon (1); Oliphant, Holt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | AF |
|---|---|---|---|---|---|---|---|
| 2nd | 03:39 | -- | Rodne, Lars | Ott, Shane | 1 | 0 | |
| 2nd | 11:08 | -- | Carreau, Casey | Cox, Ryan | 2 | 0 | |
| 2nd | 11:32 | -- | Digby, Mitchell | Brennan, Sam; Cosentino, Clayton | 2 | 1 | |
| 2nd | 14:41 | -- | Gavin, Will | Lester, Jasper; Hedden, Chris | 2 | 2 | |
| 2nd | 19:58.7 | -- | Marti, Jacob | Oliphant, Holt; Rowe, Luke | 2 | 3 | |
| 3rd | 03:25 | -- | Rowe, Luke | Koch, Brandon; Reim, Willie | 2 | 4 | |
| 3rd | 16:40 | -- | Naumovski, Ryan | Rodne, Lars; Mysak, Josef | 3 | 4 | |
| 3rd | 17:38 | Empty Net | Koch, Brandon | Brown, Parker; Norlin, Bennett | 3 | 5 | |
| 3rd | 17:50 | Empty Net | Oliphant, Holt | - | 3 | 6 | |
| Â | Â | Â | Â | Â | Â | 3 | 6 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:53 | 13:53 | 02:00 | 0 | 0 | -- |
| 3 | 01:34 | 01:42 | 00:08 | 0 | 0 | -- |
| 3 | 18:41 | 20:00 | 01:19 | 1 | 1 | -- |
| 3 | 18:41 | 20:00 | 01:19 | 0 | 0 | -- |
| 3 | 18:41 | 20:00 | 01:19 | 0 | 0 | -- |
| Â | 06:05 | 1 | 1 | 0/5 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:16 | 05:16 | 02:00 | 1 | 1 | -- |
| 2 | 05:18 | 10:18 | 05:00 | 5 | 0 | -- |
| 3 | 03:34 | 06:42 | 03:08 | 3 | 1 | -- |
| 3 | 08:11 | 10:11 | 02:00 | 0 | 1 | -- |
| Â | 12:08 | 9 | 3 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Carreau, Casey | 02:00 | Tripping | MINOR | 03:16 | PP | |
| 2nd | Posma, David | 05:00 | Boarding | MAJOR | 05:18 | PP | |
| 2nd | Posma, David | 2:00 | Game misconduct | GAMEMISC | 05:18 | - | |
| 2nd | DeCarlo, Andrew | 02:00 | Slashing | MINOR | 11:53 | PP | |
| 3rd | McCormick, Mason | 02:00 | Charging | MINOR | 01:34 | PP | |
| 3rd | Nilsson, Albin | 05:00 | Slew footing | MAJOR | 01:42 | PP | |
| 3rd | Nilsson, Albin | 3:00 | Game misconduct | GAMEMISC | 01:42 | - | |
| 3rd | Brockhoff, Lane | 02:00 | Roughing | MINOR | 08:11 | PP | |
| 3rd | Bride, Blake | 02:00 | Slashing | MINOR | 18:41 | PP | |
| 3rd | McCormick, Mason | 05:00 | Contact to the head | MAJOR | 18:41 | PP | |
| 3rd | McCormick, Mason | 3:00 | Game misconduct | GAMEMISC | 18:41 | - | |
| 3rd | Brennan, Sam | 05:00 | Face masking | MAJOR | 18:41 | PP | |
| 3rd | Brennan, Sam | 3:00 | Game misconduct | GAMEMISC | 18:41 | - | |
| 3rd | Reim, Willie | 02:00 | Roughing | MINOR | 18:41 | - | |
| 3rd | Vieten, Drew | 05:00 | Cross Checking | MAJOR | 18:41 | - | |
| 3rd | Ziskie, Jonathan | 02:00 | Roughing | MINOR | 18:41 | - | |
| 3rd | McCormick, Mason | 02:00 | Cross Checking | MINOR | 18:41 | - |





