RIT vs Air Force
10/21/2022
07:05 PM
RIT
4-2-0, 3-1-0

4
Final
2

Air Force
2-3-1, 1-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 0 | 1 | 1 | 2 |
RIT: Isabelle, Simon (1); Wilkie, Carter (1); Andrew, Tanner (1); Mahan, Tyler (1); AF: Brown, Parker (1); Rowe, Luke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | AF |
|---|---|---|---|---|---|---|---|
| 1st | 14:13 | -- | Isabelle, Simon | Laskosky, Cody | 1 | 0 | |
| 2nd | 02:20 | Power Play | Wilkie, Carter | Hobbs, Grady; Cassaro, Gianfranco | 2 | 0 | |
| 2nd | 13:55 | -- | Andrew, Tanner | Wilkie, Carter; Cassaro, Gianfranco | 3 | 0 | |
| 2nd | 19:13.7 | -- | Brown, Parker | Cosentino, Clayton; Rowe, Luke | 3 | 1 | |
| 3rd | 11:24 | -- | Mahan, Tyler | Gonsalves, Elijah; Berry, Spencer | 4 | 1 | |
| 3rd | 16:46 | -- | Rowe, Luke | Koch, Brandon; Gavin, Will | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:57 | 17:02 | 02:05 | 2 | 0 | -- |
| 1 | 17:02 | 19:02 | 02:00 | 2 | 0 | -- |
| 2 | 01:24 | 02:20 | 00:56 | 2 | 0 | PPG |
| 3 | 00:02 | 03:37 | 03:35 | 2 | 1 | -- |
| Â | 08:36 | 8 | 1 | 1/4 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:09 | 10:09 | 02:00 | 0 | 1 | -- |
| 2 | 18:02 | 18:37 | 00:35 | 0 | 0 | -- |
| 3 | 14:02 | 16:02 | 02:00 | 0 | 2 | -- |
| 3 | 19:13 | 20:00 | 00:47 | 1 | 0 | -- |
| Â | 05:22 | 1 | 3 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Berry, Spencer | 02:00 | Interference | MINOR | 08:09 | PP | |
| 1st | Oberle, Brett | 02:00 | Holding | MINOR | 14:57 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 17:02 | PP | |
| 2nd | Reim, Willie | 02:00 | Cross Checking | MINOR | 01:24 | PP | |
| 2nd | Wilkie, Carter | 02:00 | Holding | MINOR | 18:02 | PP | |
| 2nd | Petrucci, Andrew | 2:00 | Misconduct | 10MINMISC | 18:37 | - | |
| 2nd | Reim, Willie | 05:00 | Boarding | MAJOR | 18:37 | PP | |
| 3rd | Lester, Jasper | 02:00 | Holding | MINOR | 04:04 | - | |
| 3rd | Hobbs, Grady | 02:00 | Diving | MINOR | 04:04 | - | |
| 3rd | Mahan, Tyler | 02:00 | Hooking | MINOR | 14:02 | PP | |
| 3rd | Berry, Spencer | 02:00 | Cross Checking | MINOR | 16:29 | - | |
| 3rd | Pochipiniski, Ty | 02:00 | Roughing | MINOR | 16:29 | - | |
| 3rd | Kellenberger, Matt | 02:00 | Boarding | MINOR | 19:12.6 | PP |





