Air Force vs RIT
02/25/2023
05:05 PM
Air Force
12-22-2, 8-17-1

2
Final
5

RIT
22-11-1, 18-7-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
1 | 1 | 3 | 5 |
AFA: DeCarlo, Andrew (1); Schwartz, Austin (1); RIT: Andrew, Tanner (2); Trumbla, Colton (1); Cassaro, Gianfranco (1); Nicholson, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | RIT |
---|---|---|---|---|---|---|---|
1st | 02:37 | -- | DeCarlo, Andrew | Reim, Willie; Koch, Brandon | 1 | 0 | |
1st | 17:04 | -- | Trumbla, Colton | Mikrogiannakis, Dimitri; Nicholson, Ryan | 1 | 1 | |
2nd | 03:28 | -- | Cassaro, Gianfranco | Hansen-Bukata, Aiden; Boots, Calvon | 1 | 2 | |
3rd | 07:00 | -- | Schwartz, Austin | Oliphant, Holt | 2 | 2 | |
3rd | 11:28 | -- | Nicholson, Ryan | Mahan, Tyler | 2 | 3 | |
3rd | 17:29 | Empty Net | Andrew, Tanner | - | 2 | 4 | |
3rd | 18:10 | Empty Net | Andrew, Tanner | - | 2 | 5 | |
 |  |  |  |  |  | 2 | 5 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:58 | 10:58 | 02:00 | 3 | 0 | -- |
2 | 13:04 | 15:04 | 02:00 | 0 | 0 | -- |
 | 04:00 | 3 | 0 | 0/2 |
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:08 | 06:08 | 02:00 | 3 | 2 | -- |
2 | 10:19 | 12:19 | 02:00 | 1 | 0 | -- |
3 | 12:07 | 14:07 | 02:00 | 1 | 0 | -- |
 | 06:00 | 5 | 2 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Robinson, Luke | 02:00 | Tripping | MINOR | 04:08 | PP | |
1st | Andrew, Tanner | 02:00 | Tripping | MINOR | 08:58 | PP | |
2nd | DeCarlo, Andrew | 02:00 | Roughing | MINOR | 07:01 | - | |
2nd | Isabelle, Simon | 02:00 | Roughing | MINOR | 07:01 | - | |
2nd | Adams, Brian | 02:00 | Slashing | MINOR | 09:08 | - | |
2nd | Cassaro, Gianfranco | 02:00 | Roughing | MINOR | 09:08 | - | |
2nd | Rowe, Luke | 02:00 | Holding | MINOR | 10:19 | PP | |
2nd | Boots, Calvon | 02:00 | Cross Checking | MINOR | 13:04 | PP | |
3rd | Rowe, Luke | 02:00 | Slashing | MINOR | 12:07 | PP |