Air Force vs Sacred Heart
02/10/2023
07:00 PM
Air Force
11-16-2, 7-11-1

5
Final
4

Sacred Heart
14-13-2, 12-7-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 1 | 5 | |
1 | 1 | 2 | 4 |
AFA: Brennan, Sam (2); Reim, Willie (1); Schwartz, Austin (1); Hedden, Chris (1); SHU: Shea, Neil (2); Goehring, Todd (1); Sansbury, Hunter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | SHU |
---|---|---|---|---|---|---|---|
1st | 03:27 | -- | Reim, Willie | Brennan, Sam; Digby, Mitchell | 1 | 0 | |
1st | 13:03 | Power Play | Goehring, Todd | Shea, Neil; Ebrahim, Daniel | 1 | 1 | |
2nd | 01:58 | Power Play | Brennan, Sam | Reim, Willie; Cosentino, Clayton | 2 | 1 | |
2nd | 05:16 | -- | Shea, Neil | - | 2 | 2 | |
2nd | 05:43 | -- | Schwartz, Austin | McCormick, Mason | 3 | 2 | |
2nd | 10:45 | Power Play | Hedden, Chris | DeCarlo, Andrew; Brown, Parker | 4 | 2 | |
3rd | 01:29 | -- | Sansbury, Hunter | Britt, Logan; Goehring, Todd | 4 | 3 | |
3rd | 04:59 | Power Play | Brennan, Sam | Cosentino, Clayton; Rowe, Luke | 5 | 3 | |
3rd | 18:30 | -- | Shea, Neil | Magera, Austin; Joughin, Marcus | 5 | 4 | |
 |  |  |  |  |  | 5 | 4 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:00 | 01:58 | 00:58 | 1 | 0 | PPG |
2 | 08:47 | 10:45 | 01:58 | 3 | 0 | PPG |
3 | 03:32 | 04:59 | 01:27 | 5 | 0 | PPG |
3 | 04:59 | 08:32 | 03:33 | 1 | 1 | -- |
 | 07:56 | 10 | 1 | 3/4 |
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:51 | 11:51 | 02:00 | 1 | 0 | -- |
1 | 12:51 | 13:03 | 00:12 | 3 | 0 | PPG |
1 | 17:57 | 19:57 | 02:00 | 3 | 0 | -- |
2 | 14:45 | 16:45 | 02:00 | 2 | 0 | -- |
3 | 10:55 | 12:55 | 02:00 | 2 | 0 | -- |
 | 08:12 | 11 | 0 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | DeCarlo, Andrew | 02:00 | Boarding | MINOR | 09:51 | PP | |
1st | Gavin, Will | 02:00 | Interference | MINOR | 12:51 | PP | |
1st | Gavin, Will | 1:00 | Misconduct | 10MINMISC | 13:03 | - | |
1st | Rowe, Luke | 02:00 | Tripping | MINOR | 17:57 | PP | |
2nd | Dawson, Patrick | 02:00 | Hooking | MINOR | 01:00 | PP | |
2nd | Robbins, Dylan | 02:00 | Roughing | MINOR | 06:22 | - | |
2nd | Koch, Brandon | 02:00 | Unsportsmanlike conduct | MINOR | 06:22 | - | |
2nd | Shea, Neil | 02:00 | Hooking | MINOR | 08:47 | PP | |
2nd | Cosentino, Clayton | 02:00 | Tripping | MINOR | 14:45 | PP | |
3rd | Lombardi, Kevin | 05:00 | Boarding | MAJOR | 03:32 | PP | |
3rd | McCormick, Mason | 02:00 | Boarding | MINOR | 10:55 | PP |