Air Force vs Sacred Heart
02/11/2023
07:00 PM
Air Force
11-17-2, 7-12-1

3
Final
5

Sacred Heart
15-13-2, 13-7-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 2 | 1 | 2 | 5 |
AFA: Oliphant, Holt (1); Cosentino, Clayton (1); Gavin, Will (1); SHU: Magera, Austin (1); Hanzawa, Chikara (1); Shea, Neil (1); Jaworski, John (1); Tuck, Braeden (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 03:27 | -- | Magera, Austin | Lombardi, Kevin; Tuck, Braeden | 0 | 1 | |
| 1st | 08:25 | -- | Hanzawa, Chikara | Joughin, Marcus | 0 | 2 | |
| 1st | 16:44 | -- | Oliphant, Holt | Schwartz, Austin; McCormick, Mason | 1 | 2 | |
| 2nd | 03:19 | -- | Cosentino, Clayton | Horn, Nate; Koch, Brandon | 2 | 2 | |
| 2nd | 07:00 | Power Play | Shea, Neil | Ebrahim, Daniel; Britt, Logan | 2 | 3 | |
| 3rd | 14:49 | -- | Gavin, Will | Rowe, Luke; Koch, Brandon | 3 | 3 | |
| 3rd | 15:47 | -- | Jaworski, John | Hanzawa, Chikara; Ebrahim, Daniel | 3 | 4 | |
| 3rd | 19:54.0 | Empty Net | Tuck, Braeden | Shea, Neil; Magera, Austin | 3 | 5 | |
| Â | Â | Â | Â | Â | Â | 3 | 5 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:05 | 16:05 | 02:00 | 1 | 0 | -- |
| 2 | 07:10 | 09:10 | 02:00 | 3 | 0 | -- |
| 3 | 06:05 | 08:05 | 02:00 | 2 | 0 | -- |
| 3 | 18:09 | 19:02 | 00:53 | 0 | 0 | -- |
| Â | 06:53 | 6 | 0 | 0/4 | ||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:59 | 05:59 | 02:00 | 2 | 0 | -- |
| 1 | 09:15 | 11:15 | 02:00 | 1 | 0 | -- |
| 2 | 06:12 | 07:00 | 00:48 | 3 | 0 | PPG |
| 3 | 16:09 | 17:02 | 00:53 | 0 | 2 | -- |
| Â | 05:41 | 6 | 2 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Koch, Brandon | 02:00 | Hooking | MINOR | 03:59 | PP | |
| 1st | Brennan, Sam | 02:00 | Cross Checking | MINOR | 09:15 | PP | |
| 1st | Kulbis-Marino, Andrius | 02:00 | High Sticking | MINOR | 14:05 | PP | |
| 2nd | Brennan, Sam | 02:00 | Cross Checking | MINOR | 06:12 | PP | |
| 2nd | Kislin, Julian | 02:00 | High Sticking | MINOR | 07:10 | PP | |
| 3rd | Joughin, Marcus | 02:00 | Tripping | MINOR | 06:05 | PP | |
| 3rd | Reim, Willie | 02:00 | Elbowing | MINOR | 16:09 | PP | |
| 3rd | Jaworski, John | 02:00 | Interference | MINOR | 17:02 | PP |





