Alas. Anchorage vs Air Force
11/04/2022
07:05 PM
Alas. Anchorage
2-5-0

3
Final
5

Air Force
4-4-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 1 | 3 | |
3 | 1 | 1 | 5 |
UAA: Hite, Caleb (1); Gilson, William (1); Collins, Jamie (1); AF: Brown, Parker (1); Adams, Brian (1); DeCarlo, Andrew (1); Cosentino, Clayton (1); Marti, Jacob (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAA | AF |
---|---|---|---|---|---|---|---|
1st | 02:47 | Power Play | Brown, Parker | Digby, Mitchell; DeCarlo, Andrew | 0 | 1 | |
1st | 09:27 | -- | Adams, Brian | Schwartz, Austin | 0 | 2 | |
1st | 10:34 | -- | DeCarlo, Andrew | Horn, Nate; Blessing, Guy | 0 | 3 | |
1st | 13:28 | -- | Hite, Caleb | Almquist, Ben; Hamelin, Derek | 1 | 3 | |
1st | 16:35 | -- | Gilson, William | White, Jarred; Almquist, Ben | 2 | 3 | |
2nd | 18:20 | -- | Cosentino, Clayton | Kruse, Andrew; Norlin, Bennett | 2 | 4 | |
3rd | 18:44 | -- | Collins, Jamie | Hite, Caleb; Almquist, Ben | 3 | 4 | |
3rd | 19:14.6 | Empty Net | Marti, Jacob | - | 3 | 5 | |
 |  |  |  |  |  | 3 | 5 |
Power Play Summary
UAA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:39 | 04:46 | 00:07 | 0 | 1 | -- |
2 | 15:19 | 15:55 | 00:36 | 0 | 0 | -- |
2 | 16:05 | 16:49 | 00:44 | 0 | 0 | -- |
2 | 17:19 | 18:05 | 00:46 | 1 | 0 | -- |
2 | 18:49 | 02:19 | 03:30 | 0 | 1 | -- |
 | 05:43 | 1 | 2 | 0/5 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:28 | 02:47 | 01:19 | 4 | 0 | PPG |
1 | 06:36 | 08:36 | 02:00 | 0 | 2 | -- |
2 | 02:39 | 04:39 | 02:00 | 0 | 3 | -- |
2 | 13:19 | 13:55 | 00:36 | 0 | 1 | -- |
3 | 05:37 | 07:37 | 02:00 | 0 | 1 | -- |
 | 07:55 | 4 | 7 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | TEAM | 02:00 | Too many players on ice | MINOR | 01:28 | PP | |
1st | Kinash, Matt | 02:00 | Hooking | MINOR | 06:36 | PP | |
2nd | Bamber, Brett | 02:00 | Hooking | MINOR | 02:39 | PP | |
2nd | Coon, Lucas | 02:00 | Interference | MINOR | 02:46 | PP | |
2nd | Hite, Caleb | 02:00 | Goaltender Interference | MINOR | 13:19 | PP | |
2nd | Gavin, Will | 02:00 | Hooking | MINOR | 13:55 | PP | |
2nd | McCormick, Mason | 02:00 | Tripping | MINOR | 16:05 | PP | |
2nd | Cole, Conor | 02:00 | Interference | MINOR | 16:49 | PP | |
2nd | Gavin, Will | 05:00 | Charging | MAJOR | 17:19 | PP | |
3rd | Helgeson, Maximilion | 02:00 | Faceoff violation | MINOR | 00:00 | - | |
3rd | White, Jarred | 02:00 | Charging | MINOR | 05:37 | PP | |
3rd | Gilson, William | 02:00 | Tripping | MINOR | 14:39 | - | |
3rd | Brown, Parker | 02:00 | Diving | MINOR | 14:39 | - |