American Int'l vs Air Force
01/12/2024
07:05 PM
American Int'l
12-10-1, 8-6-1

2
Final
6

Air Force
11-11-1, 8-4-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
2 | 2 | 2 | 6 |
AIC: Malinowski, Alexander (1); Callahan, Brett (1); AF: Hedden, Chris (2); Horn, Nate (1); Rowe, Luke (1); DeCarlo, Andrew (1); Schwartz, Austin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AIC | AF |
---|---|---|---|---|---|---|---|
1st | 03:07 | -- | Malinowski, Alexander | Lindberg, Alfred; Leppanen, Tomi | 1 | 0 | |
1st | 09:57 | -- | Horn, Nate | McCormick, Mason; Staring, Will | 1 | 1 | |
1st | 18:07 | Power Play | Rowe, Luke | Hedden, Chris; Brown, Parker | 1 | 2 | |
2nd | 06:22 | -- | DeCarlo, Andrew | - | 1 | 3 | |
2nd | 10:30 | Short Handed | Schwartz, Austin | - | 1 | 4 | |
2nd | 13:50 | -- | Callahan, Brett | Kramer, Brian; Rylance, Brett | 2 | 4 | |
3rd | 09:29 | Power Play | Hedden, Chris | Gavin, Will; Cosentino, Clayton | 2 | 5 | |
3rd | 13:53 | Empty Net | Hedden, Chris | - | 2 | 6 | |
 |  |  |  |  |  | 2 | 6 |
Power Play Summary
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 09:21 | 11:21 | 02:00 | 4 | 1 | -- |
2 | 15:10 | 17:10 | 02:00 | 1 | 0 | -- |
3 | 01:24 | 02:40 | 01:16 | 1 | 0 | -- |
3 | 11:35 | 12:07 | 00:32 | 0 | 0 | -- |
3 | 15:39 | 17:39 | 02:00 | 2 | 0 | -- |
 | 07:48 | 8 | 1 | 0/5 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:33 | 18:07 | 00:34 | 1 | 0 | PPG |
2 | 18:03 | 00:03 | 02:00 | 2 | 1 | -- |
3 | 03:21 | 04:40 | 01:19 | 0 | 0 | -- |
3 | 07:49 | 09:29 | 01:40 | 2 | 0 | PPG |
3 | 09:21 | 10:07 | 00:46 | 0 | 0 | -- |
3 | 09:35 | 11:21 | 01:46 | 3 | 0 | -- |
 | 08:05 | 8 | 1 | 2/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Janhonen, Julius | 02:00 | Hooking | MINOR | 17:33 | PP | |
2nd | Staring, Will | 02:00 | Holding | MINOR | 09:21 | PP | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 15:10 | PP | |
2nd | Beljo, Dario | 02:00 | Slashing | MINOR | 18:03 | PP | |
3rd | Oliphant, Holt | 02:00 | Cross Checking | MINOR | 01:24 | PP | |
3rd | McDonald, Casey | 02:00 | High Sticking | MINOR | 02:40 | PP | |
3rd | Leppanen, Tomi | 02:00 | Roughing | MINOR | 07:49 | PP | |
3rd | Stella, Evan | 02:00 | Interference | MINOR | 09:21 | PP | |
3rd | Wells, Blake | 02:00 | Slashing | MINOR | 09:35 | PP | |
3rd | McCormick, Mason | 02:00 | Slashing | MINOR | 10:07 | PP | |
3rd | McCormick, Mason | 3:00 | Misconduct | 10MINMISC | 10:07 | - | |
3rd | Robinson, Luke | 02:00 | Interference | MINOR | 15:39 | PP |