American Int'l vs Air Force
03/09/2024
07:05 PM
American Int'l
18-14-4

3
Final
2

Air Force
18-19-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 2 | 1 | 3 | |
2 | 0 | 0 | 0 | 2 |
AIC: Callahan, Brett (1); Lundy, John (1); Somerville, Nico (1); AF: Schwartz, Austin (1); Hedden, Chris (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AIC | AF |
---|---|---|---|---|---|---|---|
1st | 05:20 | -- | Schwartz, Austin | DeCarlo, Andrew; Staring, Will | 0 | 1 | |
1st | 17:16 | Power Play | Hedden, Chris | Cosentino, Clayton; Cunningham, Nolan | 0 | 2 | |
3rd | 00:33 | -- | Callahan, Brett | Biro, Jordan; Janhonen, Julius | 1 | 2 | |
3rd | 18:29 | -- | Lundy, John | Kramer, Brian; Biro, Jordan | 2 | 2 | |
4th | 12:18 | -- | Somerville, Nico | Manz, Dustin | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:49 | 12:49 | 02:00 | -- | ||
2 | 01:58 | 03:58 | 02:00 | -- | ||
2 | 13:34 | 15:34 | 02:00 | -- | ||
2 | 16:39 | 18:39 | 02:00 | -- | ||
 | 08:00 | 4 | 2 | 0/4 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:53 | 17:16 | 01:23 | PPG | ||
3 | 03:31 | 05:31 | 02:00 | -- | ||
4 | 02:21 | 04:21 | 02:00 | -- | ||
 | 05:23 | 7 | 2 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Hedden, Chris | 02:00 | Cross Checking | MINOR | 10:49 | PP | |
1st | Amousse, Andrew | 02:00 | Hitting from behind | MINOR | 15:53 | PP | |
2nd | Schwartz, Austin | 02:00 | Holding | MINOR | 01:58 | PP | |
2nd | McCormick, Mason | 02:00 | Tripping | MINOR | 13:34 | PP | |
2nd | Robinson, Luke | 02:00 | Holding | MINOR | 16:39 | PP | |
3rd | Stella, Evan | 02:00 | Interference | MINOR | 03:31 | PP | |
4th | Somerville, Nico | 02:00 | High Sticking | MINOR | 02:21 | PP |