Air Force vs Bentley
01/05/2024
07:05 PM
Air Force
9-11-1, 6-4-1

3
Final
1

Bentley
10-11-0, 6-7-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 0 | 0 | 3 | |
0 | 0 | 1 | 1 |
AFA: Horn, Nate (1); Hedden, Chris (1); DeCarlo, Andrew (1); BEN: Leyh, Ethan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | BEN |
---|---|---|---|---|---|---|---|
1st | 04:17 | -- | Horn, Nate | Oliphant, Holt; Brennan, Sam | 1 | 0 | |
1st | 10:37 | Power Play | Hedden, Chris | Brown, Parker; Rowe, Luke | 2 | 0 | |
1st | 13:07 | -- | DeCarlo, Andrew | Schwartz, Austin; Rowe, Luke | 3 | 0 | |
3rd | 04:25 | -- | Leyh, Ethan | Castagna, Stephen; Hjartarson, Kellan | 3 | 1 | |
 |  |  |  |  |  | 3 | 1 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:06 | 09:06 | 02:00 | 0 | 0 | -- |
1 | 09:26 | 10:37 | 01:11 | 1 | 0 | PPG |
2 | 17:40 | 19:40 | 02:00 | 1 | 0 | -- |
 | 05:11 | 2 | 0 | 1/3 |
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 10:45 | 12:45 | 02:00 | 2 | 0 | -- |
3 | 16:00 | 20:00 | 04:00 | 3 | 0 | -- |
 | 06:00 | 5 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Davis, Chase | 02:00 | Tripping | MINOR | 07:06 | PP | |
1st | Grabko, Nicholas | 02:00 | Interference | MINOR | 09:26 | PP | |
2nd | Leyh, Ethan | 02:00 | Tripping | MINOR | 17:40 | PP | |
3rd | Gibbons, Brendan | 02:00 | Tripping | MINOR | 10:45 | PP | |
3rd | Rowe, Luke | 05:00 | Contact to the head | MAJOR | 16:00 | PP |