Air Force vs Bentley
01/06/2024
05:30 PM
Air Force
10-11-1, 7-4-1

7
Final
3

Bentley
10-12-0, 6-8-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 4 | 7 | |
1 | 2 | 0 | 3 |
AFA: Gavin, Will (3); Digby, Mitchell (1); McCormick, Mason (1); Adams, Brian (1); Robinson, Luke (1); BEN: Davis, Chase (1); Merritt, Arlo (1); Hjartarson, Kellan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | BEN |
---|---|---|---|---|---|---|---|
1st | 01:18 | -- | Digby, Mitchell | Schwartz, Austin; DeCarlo, Andrew | 1 | 0 | |
1st | 10:39 | Power Play | Gavin, Will | Rowe, Luke; Cosentino, Clayton | 2 | 0 | |
1st | 15:06 | Power Play | Davis, Chase | Armstrong-Kingkade, Nik; Latta, Josh | 2 | 1 | |
2nd | 00:27 | Power Play | Gavin, Will | Cosentino, Clayton; Hedden, Chris | 3 | 1 | |
2nd | 02:05 | -- | Merritt, Arlo | Upson, Ryan; Bernard-Docker, Seth | 3 | 2 | |
2nd | 19:11.3 | Power Play | Hjartarson, Kellan | Armstrong-Kingkade, Nik; Bernard-Docker, Seth | 3 | 3 | |
3rd | 04:23 | -- | McCormick, Mason | Rowe, Luke; Gavin, Will | 4 | 3 | |
3rd | 09:52 | -- | Adams, Brian | Gibbons, Brendan; Brennan, Sam | 5 | 3 | |
3rd | 12:22 | Power Play | Gavin, Will | Cosentino, Clayton; Brown, Parker | 6 | 3 | |
3rd | 17:53 | -- | Robinson, Luke | Schwartz, Austin; Oliphant, Holt | 7 | 3 | |
 |  |  |  |  |  | 7 | 3 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:13 | 06:13 | 02:00 | 2 | 0 | -- |
1 | 09:38 | 10:39 | 01:01 | 1 | 0 | PPG |
2 | 00:01 | 00:18 | 00:17 | 0 | 0 | -- |
2 | 00:19 | 00:27 | 00:08 | 1 | 0 | PPG |
2 | 12:08 | 14:08 | 02:00 | 2 | 0 | -- |
3 | 04:23 | 06:23 | 02:00 | 1 | 1 | -- |
3 | 11:21 | 12:22 | 01:01 | 1 | 0 | PPG |
3 | 15:57 | 16:51 | 00:54 | 0 | 1 | -- |
 | 09:21 | 8 | 2 | 3/8 |
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:59 | 08:59 | 02:00 | 2 | 0 | -- |
1 | 12:07 | 14:07 | 02:00 | 1 | 0 | -- |
1 | 14:50 | 15:06 | 00:16 | 2 | 0 | PPG |
1 | 18:01 | 18:18 | 00:17 | 0 | 1 | -- |
2 | 03:10 | 05:10 | 02:00 | 0 | 1 | -- |
2 | 17:22 | 19:12 | 01:50 | 3 | 0 | PPG |
2 | 19:12 | 02:22 | 03:10 | 4 | 0 | -- |
3 | 17:57 | 18:51 | 00:54 | 0 | 0 | -- |
 | 12:27 | 12 | 2 | 2/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Duerr, Samuel | 02:00 | High Sticking | MINOR | 04:13 | PP | |
1st | Cosentino, Clayton | 02:00 | Holding | MINOR | 06:59 | PP | |
1st | Bochen, Nick | 02:00 | Interference | MINOR | 09:38 | PP | |
1st | Robinson, Luke | 02:00 | Interference | MINOR | 12:07 | PP | |
1st | Schwartz, Austin | 02:00 | Hooking | MINOR | 14:50 | PP | |
1st | McCormick, Mason | 02:00 | Kneeing | MINOR | 18:01 | PP | |
1st | Duerr, Samuel | 02:00 | Slashing | MINOR | 18:18 | PP | |
2nd | Castagna, Stephen | 02:00 | Slashing | MINOR | 00:19 | PP | |
2nd | Brown, Parker | 02:00 | Tripping | MINOR | 03:10 | PP | |
2nd | Davis, Chase | 02:00 | Faceoff violation | MINOR | 12:08 | PP | |
2nd | Hedden, Chris | 05:00 | Contact to the head | MAJOR | 17:22 | PP | |
2nd | Hedden, Chris | 2:00 | Game misconduct | GAMEMISC | 17:22 | - | |
3rd | Horsager, Garrett | 02:00 | Interference | MINOR | 04:23 | PP | |
3rd | Leyh, Ethan | 02:00 | Cross Checking | MINOR | 11:21 | PP | |
3rd | Leyh, Ethan | 02:00 | Roughing | MINOR | 15:57 | - | |
3rd | Gavin, Will | 02:00 | Roughing | MINOR | 15:57 | - | |
3rd | Castagna, Stephen | 02:00 | Roughing | MINOR | 15:57 | PP | |
3rd | Horn, Nate | 02:00 | Tripping | MINOR | 16:51 | PP |