Air Force vs Canisius
11/25/2023
01:00 PM
Air Force
7-8-1, 4-3-1

2
Final
2

Canisius
4-7-2, 4-3-2
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 2 |
AIR: Gavin, Will (1); Cosentino, Clayton (1); CAN: Haskins, Kyle (1); Porter, Grant (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AIR | CAN |
|---|---|---|---|---|---|---|---|
| 1st | 15:41 | -- | Haskins, Kyle | Urbank, Erik; Haar, Cooper | 0 | 1 | |
| 2nd | 12:46 | -- | Porter, Grant | Hernandez, Randy; Vermaeten, Matt | 0 | 2 | |
| 3rd | 06:37 | Power Play | Gavin, Will | Hedden, Chris; Rowe, Luke | 1 | 2 | |
| 3rd | 19:18.6 | -- | Cosentino, Clayton | Hedden, Chris | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
AIR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:32 | 06:09 | 01:37 | 2 | 0 | -- |
| 1 | 16:33 | 18:33 | 02:00 | 1 | 0 | -- |
| 2 | 04:43 | 06:14 | 01:31 | 2 | 0 | -- |
| 3 | 00:10 | 02:00 | 01:50 | 0 | 0 | -- |
| 3 | 04:50 | 06:37 | 01:47 | 1 | 1 | PPG |
| 3 | 06:22 | 08:22 | 02:00 | 3 | 0 | -- |
| 3 | 17:04 | 19:04 | 02:00 | 0 | 0 | -- |
| 4 | 01:30 | 03:30 | 02:00 | 2 | 0 | -- |
| Â | 14:45 | 11 | 1 | 1/8 | ||
CAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:32 | 08:09 | 01:37 | 1 | 0 | -- |
| 1 | 19:24 | 01:24 | 02:00 | 2 | 0 | -- |
| 2 | 02:43 | 04:14 | 01:31 | 2 | 1 | -- |
| 2 | 18:10 | 20:00 | 01:50 | 0 | 2 | -- |
| 3 | 13:28 | 15:28 | 02:00 | 0 | 2 | -- |
| Â | 08:58 | 5 | 5 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lambert, Hudson | 02:00 | Roughing | MINOR | 00:15 | PP | |
| 1st | Porter, Grant | 02:00 | Charging | MINOR | 04:32 | PP | |
| 1st | McCormick, Mason | 02:00 | Tripping | MINOR | 06:09 | PP | |
| 1st | Kiecker-Olson, Killian | 02:00 | Faceoff violation | MINOR | 16:33 | PP | |
| 1st | Dubois, Owen | 02:00 | Interference | MINOR | 19:24.0 | PP | |
| 2nd | Rowe, Luke | 02:00 | Elbowing | MINOR | 02:43 | PP | |
| 2nd | Haskins, Kyle | 02:00 | Cross Checking | MINOR | 04:14 | PP | |
| 2nd | McCormick, Mason | 02:00 | Roughing | MINOR | 18:10 | PP | |
| 2nd | Haskins, Kyle | 02:00 | Cross Checking | MINOR | 20:00.0 | PP | |
| 3rd | Nieuwendyk, Jackson | 02:00 | Tripping | MINOR | 04:50 | PP | |
| 3rd | Vermaeten, Matt | 02:00 | Slashing | MINOR | 06:22 | PP | |
| 3rd | Rowe, Luke | 02:00 | Interference | MINOR | 13:28 | PP | |
| 3rd | Lambert, Hudson | 02:00 | Tripping | MINOR | 17:04 | PP | |
| 4th | Hernandez, Randy | 02:00 | Hooking | MINOR | 01:30 | PP |





