Canisius vs Air Force
01/26/2024
07:05 PM
Canisius
8-15-3, 7-8-3

1
Final
5

Air Force
14-12-1, 11-5-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
2 | 3 | 0 | 5 |
CAN: Tarr, Oliver (1); AF: Gavin, Will (3); Rowe, Luke (1); Horn, Nate (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CAN | AF |
---|---|---|---|---|---|---|---|
1st | 05:57 | -- | Gavin, Will | Remissong, Nick; Hedden, Chris | 0 | 1 | |
1st | 17:12 | -- | Gavin, Will | Robinson, Luke; Staring, Will | 0 | 2 | |
2nd | 03:15 | Power Play | Rowe, Luke | Cosentino, Clayton; Hedden, Chris | 0 | 3 | |
2nd | 04:47 | Power Play | Gavin, Will | Rowe, Luke; Brown, Parker | 0 | 4 | |
2nd | 12:48 | Power Play | Tarr, Oliver | Haskins, Kyle; Vermaeten, Matt | 1 | 4 | |
2nd | 17:27 | -- | Horn, Nate | McCormick, Mason | 1 | 5 | |
 |  |  |  |  |  | 1 | 5 |
Power Play Summary
CAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 00:00 | 01:41 | 01:41 | 0 | 1 | -- |
2 | 10:59 | 12:48 | 01:49 | 2 | 0 | PPG |
3 | 01:21 | 03:21 | 02:00 | 0 | 1 | -- |
 | 05:30 | 2 | 2 | 1/3 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:31 | 14:31 | 02:00 | 4 | 0 | -- |
2 | 02:00 | 03:15 | 01:15 | 2 | 0 | PPG |
2 | 04:15 | 04:47 | 00:32 | 1 | 0 | PPG |
3 | 17:11 | 20:00 | 02:49 | 1 | 0 | -- |
 | 06:36 | 8 | 0 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Nieuwendyk, Jackson | 02:00 | Tripping | MINOR | 12:31 | PP | |
1st | McCormick, Mason | 02:00 | Cross Checking | MINOR | 20:00.0 | PP | |
2nd | Funk, Trey | 02:00 | Holding | MINOR | 01:41 | PP | |
2nd | Melaragni, David | 02:00 | Roughing | MINOR | 04:15 | PP | |
2nd | Gavin, Will | 02:00 | High Sticking | MINOR | 10:59 | PP | |
3rd | Brennan, Sam | 02:00 | Hitting from behind | MINOR | 01:21 | PP | |
3rd | Connor, Powell | 05:00 | Boarding | MAJOR | 17:11 | PP |