Air Force vs Holy Cross
02/02/2024
07:05 PM
Air Force
14-14-1, 11-7-1

3
Final
6

Holy Cross
15-11-4, 10-9-3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 0 | 0 | 3 | |
2 | 1 | 3 | 6 |
AFA: Brown, Parker (1); Oliphant, Holt (1); Gavin, Will (1); CHC: Ghirardosi, Tyler (2); Stockfish, Jack (1); Robilotti, Jack (1); Ricketts, Jack (1); Higgins, Jake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | CHC |
---|---|---|---|---|---|---|---|
1st | 03:13 | Power Play | Brown, Parker | Gavin, Will; Cosentino, Clayton | 1 | 0 | |
1st | 05:55 | -- | Stockfish, Jack | McLinskey, Liam; Seymour, Jack | 1 | 1 | |
1st | 06:21 | -- | Oliphant, Holt | Adams, Brian; McCormick, Mason | 2 | 1 | |
1st | 08:26 | -- | Gavin, Will | Brown, Parker | 3 | 1 | |
1st | 19:32.6 | -- | Robilotti, Jack | Stockfish, Jack; DeBoer, Matt | 3 | 2 | |
2nd | 07:31 | Power Play | Ricketts, Jack | McLinskey, Liam; Stockfish, Jack | 3 | 3 | |
3rd | 15:19 | -- | Ghirardosi, Tyler | DeBoer, Matt; Gagno, Ty | 3 | 4 | |
3rd | 17:15 | Empty Net | Ghirardosi, Tyler | McLinskey, Liam; Ricketts, Jack | 3 | 5 | |
3rd | 19:38.9 | Short Handed | Higgins, Jake | - | 3 | 6 | |
 |  |  |  |  |  | 3 | 6 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:40 | 03:13 | 00:33 | PPG | ||
1 | 17:11 | 19:11 | 02:00 | -- | ||
3 | 04:17 | 04:43 | 00:26 | -- | ||
3 | 10:35 | 11:46 | 01:11 | -- | ||
3 | 17:41 | 19:39 | 01:58 | -- | ||
 | 06:08 | 4 | 1 | 1/5 |
CHC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:54 | 16:54 | 02:00 | -- | ||
2 | 06:13 | 07:31 | 01:18 | PPG | ||
2 | 07:31 | 11:13 | 03:42 | -- | ||
3 | 06:17 | 06:43 | 00:26 | -- | ||
3 | 08:35 | 09:46 | 01:11 | -- | ||
3 | 19:41 | 20:00 | 00:19 | -- | ||
 | 08:56 | 9 | 0 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Robilotti, Jack | 02:00 | Cross Checking | MINOR | 02:40 | PP | |
1st | Staring, Will | 02:00 | Holding | MINOR | 14:54 | PP | |
1st | Cicero, Alec | 02:00 | Elbowing | MINOR | 17:11 | PP | |
1st | Cicero, Alec | 02:00 | Roughing | MINOR | 17:11 | - | |
1st | Gavin, Will | 02:00 | Roughing | MINOR | 17:11 | - | |
2nd | TEAM | 02:00 | Too many players on ice | MINOR | 06:13 | - | |
2nd | Rowe, Luke | 05:00 | Spearing | MAJOR | 06:13 | PP | |
2nd | Rowe, Luke | 2:00 | Game misconduct | GAMEMISC | 06:13 | - | |
3rd | Seymour, Jack | 02:00 | Roughing | MINOR | 04:17 | PP | |
3rd | Hedden, Chris | 02:00 | Tripping | MINOR | 04:43 | PP | |
3rd | Marti, Jacob | 02:00 | High Sticking | MINOR | 08:35 | PP | |
3rd | Cicero, Alec | 02:00 | Interference | MINOR | 09:46 | PP | |
3rd | Robilotti, Jack | 02:00 | Cross Checking | MINOR | 17:41 | PP | |
3rd | TEAM | 02:00 | Bench minor | MINOR | 19:38.9 | PP |