Air Force vs Holy Cross
02/03/2024
07:05 PM
Air Force
14-15-1, 11-8-1

2
Final
5

Holy Cross
16-11-4, 11-9-3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 1 | 3 | 5 |
AFA: DeCarlo, Andrew (1); Dubois, Owen (1); CHC: Ghirardosi, Tyler (2); Thorne, Lucas (1); Stockfish, Jack (1); McLinskey, Liam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | CHC |
|---|---|---|---|---|---|---|---|
| 1st | 12:17 | -- | Thorne, Lucas | Guerra, Matt; Shatsky, Matt | 0 | 1 | |
| 2nd | 09:21 | Power Play | DeCarlo, Andrew | Baumgartner, Owen; Staring, Will | 1 | 1 | |
| 2nd | 19:32.2 | Power Play | Stockfish, Jack | Guerra, Matt; Ghirardosi, Tyler | 1 | 2 | |
| 3rd | 13:13 | -- | Dubois, Owen | Remissong, Nick; Gibbons, Brendan | 2 | 2 | |
| 3rd | 15:00 | -- | Ghirardosi, Tyler | McLinskey, Liam; Stockfish, Jack | 2 | 3 | |
| 3rd | 17:58 | Empty Net | McLinskey, Liam | Stockfish, Jack; Ghirardosi, Tyler | 2 | 4 | |
| 3rd | 19:08.9 | Empty Net | Ghirardosi, Tyler | Stockfish, Jack | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:45 | 18:45 | 02:00 | 3 | 0 | -- |
| 2 | 07:40 | 09:21 | 01:41 | 2 | 0 | PPG |
| Â | 03:41 | 5 | 0 | 1/2 | ||
CHC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:30 | 16:30 | 02:00 | 2 | 0 | -- |
| 2 | 18:41 | 19:33 | 00:52 | 2 | 0 | PPG |
| 2 | 19:42 | 01:42 | 02:00 | 1 | 1 | -- |
| 3 | 19:20 | 19:29 | 00:09 | 1 | 0 | -- |
| Â | 05:01 | 6 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Robinson, Luke | 02:00 | Hooking | MINOR | 14:30 | PP | |
| 1st | Petruolo, Nic | 02:00 | Holding | MINOR | 16:45 | PP | |
| 2nd | Gagno, Ty | 02:00 | Boarding | MINOR | 07:40 | PP | |
| 2nd | Rowe, Luke | 02:00 | Tripping | MINOR | 11:59 | - | |
| 2nd | Seymour, Jack | 02:00 | Embellishment | MINOR | 11:59 | - | |
| 2nd | Remissong, Nick | 02:00 | Cross Checking | MINOR | 18:41 | PP | |
| 2nd | Robinson, Luke | 02:00 | Slashing | MINOR | 19:41.3 | PP | |
| 3rd | Brennan, Sam | 02:00 | Hit after whistle | MINOR | 19:19.9 | - | |
| 3rd | Solimine, Joe | 02:00 | Hit after whistle | MINOR | 19:19.9 | - | |
| 3rd | TEAM | 02:00 | Bench minor | MINOR | 19:19.9 | PP | |
| 3rd | Guerra, Matt | 02:00 | Cross Checking | MINOR | 19:29.0 | - | |
| 3rd | Petruolo, Nic | 02:00 | Roughing | MINOR | 19:29.0 | PP |





