Lindenwood vs Air Force
10/07/2023
05:05 PM
Lindenwood
0-1-0

1
Final
4

Air Force
1-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 2 | 2 | 4 |
LU: Kuzma, Drew (1); AF: Schwartz, Austin (2); Oliphant, Holt (1); Gavin, Will (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LU | AF |
|---|---|---|---|---|---|---|---|
| 2nd | 10:17 | -- | Oliphant, Holt | Baumgartner, Owen; Robinson, Luke | 0 | 1 | |
| 2nd | 11:02 | -- | Kuzma, Drew | Southgate, Jake; Jeffers, Kyle | 1 | 1 | |
| 2nd | 18:17 | -- | Gavin, Will | Rowe, Luke; Brown, Parker | 1 | 2 | |
| 3rd | 10:11 | -- | Schwartz, Austin | Hedden, Chris; Rowe, Luke | 1 | 3 | |
| 3rd | 16:54 | Empty Net | Schwartz, Austin | Brown, Parker; Rowe, Luke | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
LU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:53 | 16:53 | 02:00 | 1 | 0 | -- |
| Â | 02:00 | 1 | 0 | 0/1 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:49 | 04:49 | 02:00 | 2 | 1 | -- |
| 2 | 06:47 | 08:47 | 02:00 | 1 | 0 | -- |
| Â | 04:00 | 3 | 1 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Price, Caleb | 02:00 | Tripping | MINOR | 02:49 | PP | |
| 2nd | DeStefani, Cade | 02:00 | Tripping | MINOR | 06:47 | PP | |
| 2nd | Baumgartner, Owen | 02:00 | Hooking | MINOR | 14:53 | PP |





