Lindenwood vs Air Force
10/08/2023
05:05 PM
Lindenwood
2-0-0

4
Final
3

Air Force
1-1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 0 | 1 | 4 | |
1 | 1 | 1 | 0 | 3 |
LU: Kuzma, Drew (1); Southgate, Jake (1); Sterzer, Caige (1); Gagnon, David (1); AF: Cosentino, Clayton (1); Schwartz, Austin (1); Brown, Parker (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LU | AF |
---|---|---|---|---|---|---|---|
1st | 03:28 | -- | Kuzma, Drew | Price, Caleb; Southgate, Jake | 1 | 0 | |
1st | 06:39 | Power Play | Cosentino, Clayton | Hedden, Chris; Gavin, Will | 1 | 1 | |
2nd | 11:43 | -- | Southgate, Jake | Zielke, Ethan; Dunn, Kabore | 2 | 1 | |
2nd | 15:11 | -- | Sterzer, Caige | Dunn, Kabore; Ruscheinski, Kieran | 3 | 1 | |
2nd | 16:43 | -- | Schwartz, Austin | Adams, Brian; Rowe, Luke | 3 | 2 | |
3rd | 19:59.0 | -- | Brown, Parker | Hedden, Chris; Rowe, Luke | 3 | 3 | |
4th | 02:59 | -- | Gagnon, David | Jeffers, Kyle | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
LU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:56 | 08:56 | 02:00 | 1 | 0 | -- |
1 | 12:29 | 14:29 | 02:00 | 0 | 0 | -- |
2 | 09:13 | 11:13 | 02:00 | 1 | 1 | -- |
3 | 02:10 | 04:10 | 02:00 | 0 | 2 | -- |
 | 08:00 | 2 | 3 | 0/4 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:14 | 06:39 | 00:25 | 1 | 0 | PPG |
1 | 09:43 | 11:43 | 02:00 | 0 | 0 | -- |
1 | 17:20 | 19:20 | 02:00 | 4 | 0 | -- |
2 | 00:58 | 05:58 | 05:00 | 2 | 1 | -- |
2 | 18:12 | 00:12 | 02:00 | 3 | 1 | -- |
3 | 07:22 | 09:22 | 02:00 | 2 | 1 | -- |
 | 13:25 | 12 | 3 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Prouty, Joe | 02:00 | Holding | MINOR | 06:14 | PP | |
1st | McCormick, Mason | 02:00 | Cross Checking | MINOR | 06:56 | PP | |
1st | Conquest, Adam | 02:00 | Holding | MINOR | 09:43 | PP | |
1st | Adams, Brian | 02:00 | Tripping | MINOR | 12:29 | PP | |
1st | Schmiedlin, Patrick | 02:00 | Boarding | MINOR | 17:20 | PP | |
2nd | Allard, Mitch | 05:00 | Direct contact to the head | MAJOR | 00:58 | PP | |
2nd | Allard, Mitch | 2:00 | Game misconduct | GAMEMISC | 00:58 | - | |
2nd | Brennan, Sam | 02:00 | Hooking | MINOR | 09:13 | PP | |
2nd | Prouty, Joe | 02:00 | Unsportsmanlike conduct | MINOR | 11:43 | - | |
2nd | Robinson, Luke | 02:00 | Unsportsmanlike conduct | MINOR | 11:43 | - | |
2nd | Fraser, Austin | 02:00 | Hitting from behind | MINOR | 18:12 | PP | |
3rd | Gibbons, Brendan | 02:00 | Holding | MINOR | 02:10 | PP | |
3rd | Anderson, Jack | 02:00 | Hit after whistle | MINOR | 07:22 | PP |