Air Force vs Mercyhurst
11/19/2023
04:00 PM
Air Force
7-7-0, 4-2-0

1
Final
5

Mercyhurst
3-6-2, 2-2-2
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
4 | 0 | 1 | 5 |
AF: Oliphant, Holt (1); MER: Coughlin, Ryan (2); Waugh, Philip (1); Head, Kyler (1); Stewart, Keanan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AF | MER |
---|---|---|---|---|---|---|---|
1st | 02:40 | -- | Coughlin, Ryan | Skalos, Boris; Smith, Spencer | 0 | 1 | |
1st | 04:58 | Power Play | Waugh, Philip | Bisson, Adrien; Bannister, Tommy | 0 | 2 | |
1st | 09:15 | -- | Head, Kyler | Pelc, Connor; Beaune, Jake | 0 | 3 | |
1st | 11:19 | -- | Stewart, Keanan | Geregach, Dustin; Bisson, Adrien | 0 | 4 | |
2nd | 04:33 | -- | Oliphant, Holt | Schwartz, Austin; Digby, Mitchell | 1 | 4 | |
3rd | 15:17 | -- | Coughlin, Ryan | Skalos, Boris | 1 | 5 | |
 |  |  |  |  |  | 1 | 5 |
Power Play Summary
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:58 | 17:58 | 02:00 | 0 | 0 | -- |
2 | 07:21 | 09:21 | 02:00 | 1 | 0 | -- |
3 | 02:18 | 04:18 | 02:00 | 4 | 0 | -- |
 | 06:00 | 5 | 0 | 0/3 |
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:13 | 04:58 | 00:45 | 1 | 0 | PPG |
1 | 19:08 | 01:08 | 02:00 | 2 | 1 | -- |
3 | 04:41 | 06:41 | 02:00 | 0 | 1 | -- |
 | 04:45 | 3 | 2 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | TEAM | 02:00 | Too many players on ice | MINOR | 04:13 | PP | |
1st | Reifenberger, Marko | 02:00 | High Sticking | MINOR | 15:58 | PP | |
1st | Remissong, Nick | 02:00 | Interference | MINOR | 19:08.0 | PP | |
2nd | Pelc, Connor | 02:00 | Tripping | MINOR | 07:21 | PP | |
3rd | Head, Kyler | 02:00 | Slashing | MINOR | 02:18 | PP | |
3rd | Staring, Will | 02:00 | Cross Checking | MINOR | 04:41 | PP |