Air Force vs Niagara
11/03/2023
07:05 PM
Air Force
4-5-0, 1-0-0

3
Final
2

Niagara
1-4-1, 1-2-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 3 | |
| 0 | 1 | 1 | 0 | 2 |
AFA: Gavin, Will (2); Oliphant, Holt (1); NIA: Ahearn, Jay (1); Gauthier, Olivier (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | NIA |
|---|---|---|---|---|---|---|---|
| 2nd | 02:22 | Power Play | Ahearn, Jay | Carlin, Noah; Prohorenkovs, Glebs | 0 | 1 | |
| 3rd | 00:31 | -- | Oliphant, Holt | Hedden, Chris | 1 | 1 | |
| 3rd | 09:14 | -- | Gauthier, Olivier | Randklev, Carter | 1 | 2 | |
| 3rd | 15:27 | -- | Gavin, Will | Brown, Parker; Hedden, Chris | 2 | 2 | |
| 4th | 02:05 | -- | Gavin, Will | Brown, Parker; Baumgartner, Owen | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:52 | 08:52 | 02:00 | 7 | 0 | -- |
| 2 | 14:19 | 16:19 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 9 | 0 | 0/2 | ||
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:01 | 07:01 | 02:00 | 0 | 0 | -- |
| 2 | 02:02 | 02:22 | 00:20 | 1 | 0 | PPG |
| 2 | 03:36 | 05:36 | 02:00 | 5 | 0 | -- |
| Â | 04:20 | 6 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | DeCarlo, Andrew | 02:00 | Tripping | MINOR | 05:01 | PP | |
| 2nd | Baumgartner, Owen | 02:00 | Tripping | MINOR | 02:02 | PP | |
| 2nd | Remissong, Nick | 02:00 | Tripping | MINOR | 03:36 | PP | |
| 2nd | Wallace, Tyler | 02:00 | High Sticking | MINOR | 06:52 | PP | |
| 2nd | Leslie, Jaedon | 02:00 | Interference | MINOR | 14:19 | PP |





