Air Force vs RIT
02/16/2024
07:05 PM
Air Force
15-17-1, 12-10-1

3
Final
7

RIT
20-9-2, 16-6-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 3 | 2 | 2 | 7 |
AFA: Oliphant, Holt (1); Gibbons, Brendan (1); Brown, Parker (1); RIT: Wilkie, Carter (3); Andrew, Tanner (1); Gonsalves, Elijah (1); Laskosky, Cody (1); Wilde, Matthew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | RIT |
|---|---|---|---|---|---|---|---|
| 1st | 02:54 | -- | Andrew, Tanner | Mahan, Tyler; Jacques, Philippe | 0 | 1 | |
| 1st | 11:37 | Short Handed | Wilkie, Carter | Laskosky, Cody | 0 | 2 | |
| 1st | 13:21 | Short Handed | Wilkie, Carter | Hansen-Bukata, Aiden | 0 | 3 | |
| 2nd | 00:21 | -- | Gonsalves, Elijah | Wilkie, Carter | 0 | 4 | |
| 2nd | 01:15 | -- | Oliphant, Holt | DeCarlo, Andrew | 1 | 4 | |
| 2nd | 06:24 | -- | Gibbons, Brendan | Staring, Will; Gavin, Will | 2 | 4 | |
| 2nd | 14:31 | Power Play | Laskosky, Cody | Hansen-Bukata, Aiden; Cassaro, Gianfranco | 2 | 5 | |
| 3rd | 05:41 | Power Play | Wilkie, Carter | Cassaro, Gianfranco; Laskosky, Cody | 2 | 6 | |
| 3rd | 09:06 | -- | Wilde, Matthew | Fukakusa, Tyler | 2 | 7 | |
| 3rd | 17:20 | -- | Brown, Parker | Robinson, Luke; Adams, Brian | 3 | 7 | |
| Â | Â | Â | Â | Â | Â | 3 | 7 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:18 | 15:57 | 04:39 | 3 | 3 | -- |
| 2 | 15:05 | 17:05 | 02:00 | 0 | 0 | -- |
| 3 | 18:09 | 20:00 | 01:51 | 4 | 0 | -- |
| 3 | 19:11 | 20:00 | 00:49 | 0 | 0 | -- |
| Â | 09:19 | 7 | 3 | 0/4 | ||
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:18 | 17:57 | 01:39 | 1 | 0 | -- |
| 2 | 14:00 | 14:31 | 00:31 | 1 | 0 | PPG |
| 2 | 18:31 | 00:31 | 02:00 | 1 | 1 | -- |
| 3 | 01:21 | 03:21 | 02:00 | 2 | 2 | -- |
| 3 | 04:02 | 05:41 | 01:39 | 3 | 0 | PPG |
| Â | 07:49 | 8 | 3 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Catalano, Christian | 05:00 | Contact to the head | MAJOR | 11:18 | PP | |
| 1st | TEAM | 02:00 | Faceoff violation | MINOR | 15:57 | PP | |
| 2nd | Schwartz, Austin | 02:00 | Roughing | MINOR | 14:00 | PP | |
| 2nd | Hansen-Bukata, Aiden | 02:00 | Holding | MINOR | 15:05 | PP | |
| 2nd | Rowe, Luke | 02:00 | Holding | MINOR | 18:31 | PP | |
| 3rd | Hedden, Chris | 02:00 | Slashing | MINOR | 01:21 | PP | |
| 3rd | Hedden, Chris | 02:00 | Tripping | MINOR | 04:02 | PP | |
| 3rd | Mahan, Tyler | 02:00 | Hooking | MINOR | 11:31 | PP | |
| 3rd | McCormick, Mason | 02:00 | Hit after whistle | MINOR | 11:31 | PP | |
| 3rd | Stewart, Crossley | 02:00 | Boarding | MINOR | 18:09 | PP | |
| 3rd | Laskosky, Cody | 02:00 | Slashing | MINOR | 19:10.4 | PP |





