Air Force vs RIT
02/17/2024
05:05 PM
Air Force
16-17-1, 13-10-1

3
Final
2

RIT
20-10-2, 16-7-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 2 | 0 | 2 |
AFA: Baumgartner, Owen (2); Brown, Parker (1); RIT: Wilde, Matthew (1); Hobbs, Grady (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | RIT |
|---|---|---|---|---|---|---|---|
| 2nd | 03:34 | -- | Baumgartner, Owen | - | 1 | 0 | |
| 2nd | 05:37 | Power Play | Wilde, Matthew | Hansen-Bukata, Aiden; Laskosky, Cody | 1 | 1 | |
| 2nd | 12:44 | -- | Hobbs, Grady | Hansen-Bukata, Aiden; Isabelle, Simon | 1 | 2 | |
| 3rd | 02:49 | Power Play | Brown, Parker | Hedden, Chris; Gavin, Will | 2 | 2 | |
| 3rd | 12:42 | -- | Baumgartner, Owen | Gibbons, Brendan; Staring, Will | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:39 | 09:39 | 02:00 | 0 | 1 | -- |
| 3 | 02:33 | 02:49 | 00:16 | 1 | 0 | PPG |
| 3 | 04:51 | 06:51 | 02:00 | 3 | 0 | -- |
| Â | 04:16 | 4 | 1 | 1/3 | ||
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:42 | 09:42 | 02:00 | 3 | 0 | -- |
| 2 | 03:45 | 05:37 | 01:52 | 3 | 0 | PPG |
| 3 | 18:58 | 20:00 | 01:02 | 0 | 0 | -- |
| Â | 04:54 | 6 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Staring, Will | 02:00 | Interference | MINOR | 07:42 | PP | |
| 2nd | DeCarlo, Andrew | 02:00 | Boarding | MINOR | 03:45 | PP | |
| 2nd | Catalano, Christian | 02:00 | Tripping | MINOR | 07:39 | PP | |
| 3rd | Mikrogiannakis, Dimitri | 02:00 | Boarding | MINOR | 02:33 | PP | |
| 3rd | Wilkie, Carter | 02:00 | Boarding | MINOR | 04:51 | PP | |
| 3rd | Schwartz, Austin | 02:00 | Hooking | MINOR | 18:58 | PP |





