Robert Morris vs Air Force
02/23/2024
07:05 PM
Robert Morris
10-22-3, 7-16-2

2
Final
5

Air Force
17-17-1, 14-10-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 2 | 3 | 0 | 5 |
RMU: Klimpke, Tanner (1); St. Onge, Rylee (1); AF: Schwartz, Austin (2); Baumgartner, Owen (1); Gibbons, Brendan (1); McCormick, Mason (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RMU | AF |
|---|---|---|---|---|---|---|---|
| 1st | 07:32 | -- | Baumgartner, Owen | DeCarlo, Andrew; Schwartz, Austin | 0 | 1 | |
| 1st | 17:17 | -- | Schwartz, Austin | DeCarlo, Andrew | 0 | 2 | |
| 2nd | 02:19 | -- | Gibbons, Brendan | DeCarlo, Andrew | 0 | 3 | |
| 2nd | 09:00 | -- | Klimpke, Tanner | Townend, Cade; Garvey, Cameron | 1 | 3 | |
| 2nd | 11:36 | Power Play | McCormick, Mason | Rowe, Luke; Hedden, Chris | 1 | 4 | |
| 2nd | 14:34 | Power Play | St. Onge, Rylee | Johnson, Luke; van Why, Luke | 2 | 4 | |
| 2nd | 18:21 | Short Handed | Schwartz, Austin | Adams, Brian | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:12 | 10:39 | 01:27 | 1 | 1 | -- |
| 2 | 14:10 | 14:34 | 00:24 | 3 | 0 | PPG |
| 2 | 16:25 | 18:25 | 02:00 | 1 | 1 | -- |
| 3 | 07:37 | 09:37 | 02:00 | 7 | 1 | -- |
| 3 | 16:20 | 17:38 | 01:18 | 0 | 0 | -- |
| Â | 07:09 | 12 | 3 | 1/5 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:36 | 11:36 | 02:00 | 1 | 0 | -- |
| 2 | 11:07 | 11:36 | 00:29 | 1 | 0 | PPG |
| 2 | 11:12 | 13:07 | 01:55 | 3 | 0 | -- |
| 3 | 18:20 | 19:38 | 01:18 | 0 | 0 | -- |
| Â | 05:42 | 5 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | St. Onge, Rylee | 02:00 | Tripping | MINOR | 09:36 | PP | |
| 2nd | DeCarlo, Andrew | 02:00 | Hooking | MINOR | 09:12 | PP | |
| 2nd | Townend, Cade | 02:00 | Tripping | MINOR | 10:39 | PP | |
| 2nd | Krotiris, George | 02:00 | Hooking | MINOR | 11:07 | PP | |
| 2nd | Dubois, Owen | 02:00 | Holding | MINOR | 14:10 | PP | |
| 2nd | Oliphant, Holt | 02:00 | Hooking | MINOR | 16:25 | PP | |
| 3rd | Rowe, Luke | 02:00 | Hooking | MINOR | 07:37 | PP | |
| 3rd | Robinson, Luke | 02:00 | Slashing | MINOR | 16:20 | PP | |
| 3rd | Klimpke, Tanner | 02:00 | Roughing | MINOR | 17:38 | PP |





