Robert Morris vs Air Force
02/24/2024
05:05 PM
Robert Morris
10-23-3, 7-17-2

1
Final
2

Air Force
18-17-1, 15-10-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 1 | 1 | 2 |
RMU: Klimpke, Tanner (1); AF: Adams, Brian (1); McCormick, Mason (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RMU | AF |
|---|---|---|---|---|---|---|---|
| 1st | 04:05 | -- | Klimpke, Tanner | Zacher, Walter; Ganie, Logan | 1 | 0 | |
| 2nd | 07:35 | Short Handed | Adams, Brian | Schwartz, Austin | 1 | 1 | |
| 3rd | 08:08 | Power Play | McCormick, Mason | Cunningham, Nolan; Staring, Will | 1 | 2 | |
| Â | Â | Â | Â | Â | Â | 1 | 2 |
Power Play Summary
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:00 | 01:51 | 01:51 | 0 | 0 | -- |
| 1 | 07:33 | 08:05 | 00:32 | 0 | 0 | -- |
| 2 | 05:53 | 07:53 | 02:00 | 1 | 2 | -- |
| 2 | 10:10 | 12:10 | 02:00 | 2 | 1 | -- |
| 3 | 02:18 | 04:18 | 02:00 | 0 | 3 | -- |
| 3 | 11:28 | 13:28 | 02:00 | 1 | 1 | -- |
| Â | 10:23 | 4 | 7 | 0/6 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:00 | 03:51 | 01:51 | 1 | 0 | -- |
| 1 | 09:33 | 10:05 | 00:32 | 0 | 0 | -- |
| 1 | 11:24 | 13:24 | 02:00 | 1 | 0 | -- |
| 2 | 00:57 | 02:57 | 02:00 | 8 | 0 | -- |
| 2 | 15:36 | 17:36 | 02:00 | 6 | 0 | -- |
| 3 | 06:28 | 08:08 | 01:40 | 5 | 0 | PPG |
| 3 | 15:28 | 17:28 | 02:00 | 0 | 0 | -- |
| Â | 12:03 | 21 | 0 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Bench minor | MINOR | 00:00 | PP | |
| 1st | Townend, Cade | 02:00 | Holding | MINOR | 01:51 | PP | |
| 1st | Gibbons, Brendan | 02:00 | Tripping | MINOR | 07:33 | PP | |
| 1st | Krotiris, George | 02:00 | Tripping | MINOR | 08:05 | PP | |
| 1st | Craig, Michael | 02:00 | Hooking | MINOR | 11:24 | PP | |
| 2nd | Zacher, Walter | 02:00 | Boarding | MINOR | 00:57 | PP | |
| 2nd | Baumgartner, Owen | 02:00 | Hooking | MINOR | 05:53 | PP | |
| 2nd | Staring, Will | 02:00 | Interference | MINOR | 08:01 | - | |
| 2nd | Maust, Paul | 02:00 | Embellishment | MINOR | 08:01 | - | |
| 2nd | Oliphant, Holt | 02:00 | Goaltender Interference | MINOR | 10:10 | PP | |
| 2nd | Gulash, Gavin | 02:00 | Holding | MINOR | 15:36 | PP | |
| 3rd | McCormick, Mason | 02:00 | High Sticking | MINOR | 02:18 | PP | |
| 3rd | van Why, Luke | 02:00 | Tripping | MINOR | 06:28 | PP | |
| 3rd | Robinson, Luke | 02:00 | Tripping | MINOR | 11:28 | PP | |
| 3rd | Gulash, Gavin | 02:00 | Boarding | MINOR | 15:28 | PP |





