Air Force vs Alas. Anchorage
10/21/2023
05:07 PM
Air Force
3-3-0

4
Final
3

Alas. Anchorage
3-3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 2 | 1 | 4 | |
1 | 2 | 0 | 0 | 3 |
AFA: Gavin, Will (1); McCormick, Mason (1); Rowe, Luke (1); Schwartz, Austin (1); UAA: Almquist, Ben (2); Helgeson, Maximilion (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | UAA |
---|---|---|---|---|---|---|---|
1st | 00:38 | -- | Almquist, Ben | Schachle, Porter; Helgeson, Maximilion | 0 | 1 | |
2nd | 04:42 | -- | Almquist, Ben | - | 0 | 2 | |
2nd | 08:16 | -- | Helgeson, Maximilion | VanDamme, Gunnar; Schachle, Porter | 0 | 3 | |
2nd | 18:05 | Power Play | Gavin, Will | Hedden, Chris; Cosentino, Clayton | 1 | 3 | |
3rd | 01:40 | Short Handed | McCormick, Mason | Hedden, Chris | 2 | 3 | |
3rd | 07:59 | -- | Rowe, Luke | Hedden, Chris; Coon, Lucas | 3 | 3 | |
4th | 02:13 | Short Handed | Schwartz, Austin | - | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:10 | 18:10 | 02:00 | 0 | 0 | -- |
2 | 11:55 | 13:25 | 01:30 | 2 | 0 | -- |
2 | 17:31 | 18:05 | 00:34 | 2 | 0 | PPG |
 | 04:04 | 4 | 0 | 1/3 |
UAA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 08:55 | 10:05 | 01:10 | 0 | 1 | -- |
2 | 19:33 | 06:34 | 07:01 | 3 | 1 | -- |
4 | 01:10 | 02:13 | 01:03 | 0 | 1 | -- |
 | 09:14 | 3 | 3 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Gomez, Alex | 02:00 | Tripping | MINOR | 16:10 | PP | |
2nd | Brown, Parker | 02:00 | Cross Checking | MINOR | 08:55 | PP | |
2nd | Cole, Conor | 02:00 | Slashing | MINOR | 11:55 | PP | |
2nd | Anderson, Ben | 02:00 | Boarding | MINOR | 17:31 | PP | |
2nd | Rowe, Luke | 05:00 | Hitting from behind | MAJOR | 19:33.0 | PP | |
3rd | Staring, Will | 02:00 | Unsportsmanlike conduct | MINOR | 09:38 | PP | |
3rd | White, Jarred | 02:00 | Unsportsmanlike conduct | MINOR | 09:38 | PP | |
4th | Digby, Mitchell | 02:00 | Hooking | MINOR | 01:10 | PP |