Arizona St. vs Air Force
10/05/2024
07:05 PM
Arizona St.
1-1-0

3
Final
4

Air Force
1-1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 1 | 0 | 3 | |
1 | 1 | 1 | 1 | 4 |
ASU: Schimek, Bennett (1); Smolen, Kyle (1); Kirwan, Ryan (1); AF: Gibbons, Brendan (2); Cosentino, Clayton (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ASU | AF |
---|---|---|---|---|---|---|---|
1st | 00:27 | -- | Schimek, Bennett | Beck, Noah; Potter, Cullen | 1 | 0 | |
1st | 05:31 | -- | Smolen, Kyle | Beck, Noah; Jackson, Dylan | 2 | 0 | |
1st | 18:59 | -- | Gibbons, Brendan | McCormick, Mason | 2 | 1 | |
2nd | 09:24 | -- | Cosentino, Clayton | Schwartz, Austin; Remissong, Nick | 2 | 2 | |
3rd | 19:01.7 | -- | Kirwan, Ryan | Schimek, Bennett; Dowd, Anthony | 3 | 2 | |
3rd | 19:32.7 | -- | Gibbons, Brendan | McCormick, Mason; Cosentino, Clayton | 3 | 3 | |
4th | 02:44 | Power Play | Cosentino, Clayton | Remissong, Nick; Hedden, Chris | 3 | 4 | |
 |  |  |  |  |  | 3 | 4 |
Power Play Summary
ASU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:06 | 05:06 | 02:00 | 1 | 0 | -- |
2 | 04:12 | 05:28 | 01:16 | 0 | 2 | -- |
2 | 16:41 | 17:09 | 00:28 | 0 | 0 | -- |
 | 03:44 | 1 | 2 | 0/3 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 06:12 | 07:28 | 01:16 | 0 | 0 | -- |
2 | 18:41 | 19:09 | 00:28 | 2 | 0 | -- |
2 | 19:14 | 01:14 | 02:00 | 3 | 0 | -- |
4 | 02:33 | 02:44 | 00:11 | 1 | 0 | PPG |
 | 03:55 | 6 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Cunningham, Nolan | 02:00 | Interference | MINOR | 03:06 | PP | |
2nd | Dubois, Owen | 02:00 | Hitting from behind | MINOR | 04:12 | PP | |
2nd | Potter, Cullen | 02:00 | Slashing | MINOR | 05:28 | PP | |
2nd | Remissong, Nick | 02:00 | Slashing | MINOR | 16:41 | PP | |
2nd | Kirwan, Ryan | 02:00 | Interference | MINOR | 17:09 | PP | |
2nd | Smolen, Kyle | 02:00 | Hitting from behind | MINOR | 19:14.0 | PP | |
4th | Schimek, Bennett | 02:00 | Holding | MINOR | 02:33 | PP |