Air Force vs Army West Point
01/17/2025
12:00 AM
Air Force
11-13-1, 8-7-0

2
Final
3

Army West Point
8-15-0, 8-8-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 2 | 2 | |
1 | 2 | 0 | 3 |
AFA: Cunningham, Nolan (1); McCormick, Mason (1); AWP: Gadowsky, Mac (1); Keefer, Brent (1); Ivey, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | AWP |
---|---|---|---|---|---|---|---|
1st | 04:28 | Power Play | Gadowsky, Mac | Woodring, Barron | 0 | 1 | |
2nd | 06:18 | -- | Keefer, Brent | Bell, Jon; Vlasich, Sean | 0 | 2 | |
2nd | 15:07 | Power Play | Ivey, Jack | Forselius, Nils; Gadowsky, Mac | 0 | 3 | |
3rd | 13:10 | Power Play | Cunningham, Nolan | Remissong, Nick; DeCarlo, Andrew | 1 | 3 | |
3rd | 13:25 | -- | McCormick, Mason | Dawson, Will | 2 | 3 | |
 |  |  |  |  |  | 2 | 3 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:15 | 15:15 | 02:00 | 1 | 0 | -- |
2 | 06:44 | 08:44 | 02:00 | 0 | 1 | -- |
2 | 11:09 | 13:09 | 02:00 | 0 | 1 | -- |
2 | 17:43 | 19:43 | 02:00 | 1 | 0 | -- |
3 | 11:26 | 13:10 | 01:44 | 2 | 0 | PPG |
 | 09:44 | 4 | 2 | 1/5 |
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:18 | 04:28 | 00:10 | 1 | 0 | PPG |
2 | 14:04 | 15:07 | 01:03 | 1 | 1 | PPG |
 | 01:13 | 2 | 1 | 2/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Oliphant, Holt | 02:00 | Boarding | MINOR | 04:18 | PP | |
1st | Wegner, Dylan | 02:00 | Hooking | MINOR | 13:15 | PP | |
2nd | Gilbert, Andrew | 02:00 | Cross Checking | MINOR | 06:44 | PP | |
2nd | Vlasich, Sean | 02:00 | Hooking | MINOR | 11:09 | PP | |
2nd | Yu, Anthony | 02:00 | Tripping | MINOR | 14:04 | PP | |
2nd | Groebner, Sam | 02:00 | Tripping | MINOR | 17:43 | PP | |
3rd | Marshall, Adam | 02:00 | Slashing | MINOR | 11:26 | PP |