Army West Point vs Air Force
02/14/2025
07:05 PM
Army West Point
13-16-1, 13-9-1

2
 Final 
1

Air Force
13-19-1, 10-13-0
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 1 | 0 | 1 | 
AWP: Forselius, Nils (2); AF: Stitz, Sam (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | AWP | AF | 
|---|---|---|---|---|---|---|---|
| 1st | 00:24 | -- | Forselius, Nils | - | 1 | 0 | |
| 2nd | 07:58 | -- | Forselius, Nils | Ivey, Jack; Zueger, Easton | 2 | 0 | |
| 2nd | 18:21 | -- | Stitz, Sam | Sajevic, Nick; Cunningham, Nolan | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 | 
Power Play Summary
 AWP - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 10:01 | 12:01 | 02:00 | 0 | 0 | -- | 
| 1 | 16:18 | 18:18 | 02:00 | 0 | 0 | -- | 
| Â | 04:00 | 0 | 0 | 0/2 | ||
 AF - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 06:13 | 08:13 | 02:00 | 4 | 1 | -- | 
| 1 | 18:53 | 00:53 | 02:00 | 2 | 0 | -- | 
| 3 | 09:26 | 11:26 | 02:00 | 1 | 0 | -- | 
| Â | 06:00 | 7 | 1 | 0/3 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Forselius, Nils | 02:00 | Hooking | MINOR | 06:13 | PP | |
| 1st | Lester, Jasper | 02:00 | Tripping | MINOR | 10:01 | PP | |
| 1st | Dawson, Will | 02:00 | Roughing | MINOR | 16:18 | PP | |
| 1st | Vlasich, Sean | 02:00 | Cross Checking | MINOR | 18:53 | PP | |
| 3rd | Hong, Nik | 02:00 | Direct contact to the head | MINOR | 09:26 | PP | 





