Lindenwood vs Air Force
10/20/2024
03:35 PM
Lindenwood
1-3-0

1
Final
2

Air Force
3-3-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
0 | 0 | 2 | 2 |
LU: Zielke, Ethan (1); AF: Hedden, Chris (1); Ullrick, Ethan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LU | AF |
---|---|---|---|---|---|---|---|
1st | 12:18 | -- | Zielke, Ethan | Mercier, Jaeden; Anderson, Jack | 1 | 0 | |
3rd | 11:07 | Power Play | Hedden, Chris | Cunningham, Nolan; Gibbons, Brendan | 1 | 1 | |
3rd | 16:32 | -- | Ullrick, Ethan | Dubois, Owen; Staring, Will | 1 | 2 | |
 |  |  |  |  |  | 1 | 2 |
Power Play Summary
LU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 12:22 | 13:15 | 00:53 | 1 | 0 | -- |
3 | 17:48 | 19:48 | 02:00 | 1 | 0 | -- |
 | 02:53 | 2 | 0 | 0/2 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:08 | 00:08 | 02:00 | 1 | 0 | -- |
2 | 06:48 | 08:48 | 02:00 | 3 | 1 | -- |
2 | 10:22 | 11:15 | 00:53 | 0 | 1 | -- |
2 | 18:44 | 00:44 | 02:00 | 2 | 0 | -- |
3 | 08:42 | 11:07 | 02:25 | 5 | 0 | PPG |
3 | 11:07 | 13:42 | 02:35 | 1 | 0 | -- |
 | 11:53 | 12 | 2 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Yakesh, Brady | 02:00 | Roughing | MINOR | 18:08 | PP | |
2nd | Evans, John | 02:00 | Tripping | MINOR | 06:48 | PP | |
2nd | Hipkin, Ty | 02:00 | Hooking | MINOR | 10:22 | PP | |
2nd | Cunningham, Nolan | 02:00 | Tripping | MINOR | 11:15 | PP | |
2nd | Zielke, Ethan | 02:00 | Tripping | MINOR | 18:44 | PP | |
3rd | Gagnon, David | 05:00 | Hitting from behind | MAJOR | 08:42 | PP | |
3rd | McCormick, Mason | 02:00 | Tripping | MINOR | 17:48 | PP |