Niagara vs Air Force
12/07/2024
05:05 PM
Niagara
8-8-3, 7-4-2

2
Final
4

Air Force
9-10-1, 6-4-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
3 | 1 | 0 | 4 |
NU: Wallace, Tyler (1); Young, Spencer (1); AF: Hedden, Chris (2); McCormick, Mason (1); DeCarlo, Andrew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | AF |
---|---|---|---|---|---|---|---|
1st | 05:38 | -- | Hedden, Chris | Kadlecik, Michael; Yu, Anthony | 0 | 1 | |
1st | 18:54 | -- | Hedden, Chris | Dawson, Will; Schwartz, Austin | 0 | 2 | |
1st | 19:38.8 | -- | McCormick, Mason | Digby, Mitchell | 0 | 3 | |
2nd | 00:46 | -- | Wallace, Tyler | Dietrich, Grayson | 1 | 3 | |
2nd | 04:43 | -- | DeCarlo, Andrew | Staring, Will; Hedden, Chris | 1 | 4 | |
3rd | 19:31.3 | -- | Young, Spencer | Oickle, Nathan; Roloson, Brett | 2 | 4 | |
 |  |  |  |  |  | 2 | 4 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:02 | 07:02 | 02:00 | 2 | 0 | -- |
3 | 02:07 | 04:07 | 02:00 | 2 | 0 | -- |
3 | 06:59 | 08:59 | 02:00 | 2 | 0 | -- |
 | 06:00 | 6 | 0 | 0/3 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:34 | 12:34 | 02:00 | 1 | 0 | -- |
2 | 07:03 | 09:03 | 02:00 | 1 | 0 | -- |
2 | 08:19 | 13:19 | 05:00 | 3 | 1 | -- |
 | 09:00 | 5 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Carlin, Noah | 02:00 | Cross Checking | MINOR | 10:34 | PP | |
2nd | Janzig, Beau | 02:00 | Holding | MINOR | 05:02 | PP | |
2nd | Oickle, Nathan | 02:00 | Slashing | MINOR | 07:03 | PP | |
2nd | Young, Spencer | 05:00 | Boarding | MAJOR | 08:19 | PP | |
3rd | Schwartz, Austin | 02:00 | Throwing equipment | MINOR | 02:07 | PP | |
3rd | Schwartz, Austin | 02:00 | Tripping | MINOR | 06:59 | PP |