RIT vs Air Force
01/31/2025
07:05 PM
RIT
6-20-1, 5-13-1

2
Final
1

Air Force
11-17-1, 8-11-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 1 |
RIT: Andrew, Tanner (1); Wilde, Matthew (1); AF: Schwartz, Austin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | AF |
|---|---|---|---|---|---|---|---|
| 1st | 10:45 | -- | Schwartz, Austin | - | 0 | 1 | |
| 2nd | 04:53 | -- | Andrew, Tanner | Isabelle, Simon | 1 | 1 | |
| 3rd | 19:33.2 | -- | Wilde, Matthew | Catalano, Christian; Mikrogiannakis, Dimitri | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:00 | 08:00 | 02:00 | 0 | 0 | -- |
| 3 | 10:21 | 12:21 | 02:00 | 2 | 0 | -- |
| Â | 04:00 | 2 | 0 | 0/2 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:48 | 02:48 | 02:00 | 2 | 0 | -- |
| 1 | 03:57 | 05:57 | 02:00 | 3 | 0 | -- |
| 2 | 00:34 | 02:34 | 02:00 | 2 | 1 | -- |
| 3 | 03:38 | 05:38 | 02:00 | 3 | 0 | -- |
| Â | 08:00 | 10 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wilde, Matthew | 02:00 | Hooking | MINOR | 00:48 | PP | |
| 1st | Miller, Evan | 02:00 | Interference | MINOR | 03:57 | PP | |
| 2nd | Lapointe, Xavier | 02:00 | Interference | MINOR | 00:34 | PP | |
| 2nd | Cunningham, Nolan | 02:00 | Holding | MINOR | 06:00 | PP | |
| 3rd | Cobetto-Roy, Mathieu | 02:00 | Hooking | MINOR | 03:38 | PP | |
| 3rd | Cunningham, Nolan | 02:00 | Cross Checking | MINOR | 10:21 | PP |





