RIT vs Air Force
02/01/2025
05:05 PM
RIT
7-20-1, 6-13-1

3
Final
2

Air Force
11-18-1, 8-12-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 1 | 3 | |
1 | 1 | 0 | 0 | 2 |
RIT: Wilde, Matthew (1); Mahan, Tyler (1); Andrew, Tanner (1); AF: Dubois, Owen (1); Oliphant, Holt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | AF |
---|---|---|---|---|---|---|---|
1st | 00:35 | -- | Dubois, Owen | Gibbons, Brendan; Cosentino, Clayton | 0 | 1 | |
1st | 03:05 | Power Play | Wilde, Matthew | Fukakusa, Tyler; Allen, Tristan | 1 | 1 | |
2nd | 07:49 | -- | Oliphant, Holt | Staring, Will; Blessing, Guy | 1 | 2 | |
2nd | 14:15 | Short Handed | Mahan, Tyler | Isabelle, Simon; Scott, Kevin | 2 | 2 | |
4th | 02:55 | -- | Andrew, Tanner | Fukakusa, Tyler | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:36 | 03:05 | 00:29 | 3 | 0 | PPG |
1 | 06:57 | 08:57 | 02:00 | 2 | 0 | -- |
2 | 16:46 | 18:46 | 02:00 | 0 | 1 | -- |
 | 04:29 | 5 | 1 | 1/3 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:24 | 19:24 | 02:00 | 1 | 0 | -- |
2 | 00:31 | 02:31 | 02:00 | 0 | 0 | -- |
2 | 08:34 | 10:42 | 02:08 | 0 | 0 | -- |
2 | 12:42 | 13:34 | 00:52 | 0 | 0 | -- |
2 | 14:04 | 16:04 | 02:00 | 2 | 1 | -- |
2 | 20:00 | 02:28 | 02:28 | 4 | 0 | -- |
3 | 04:28 | 05:00 | 00:32 | 2 | 0 | -- |
 | 12:00 | 9 | 1 | 0/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Dubois, Owen | 02:00 | Hooking | MINOR | 02:36 | PP | |
1st | Remissong, Nick | 02:00 | Cross Checking | MINOR | 06:57 | PP | |
1st | Mahan, Tyler | 02:00 | Interference | MINOR | 17:24 | PP | |
2nd | Lapointe, Xavier | 02:00 | Roughing | MINOR | 00:31 | PP | |
2nd | Mikrogiannakis, Dimitri | 05:00 | Boarding | MAJOR | 08:34 | PP | |
2nd | DeCarlo, Andrew | 02:00 | Hooking | MINOR | 10:42 | PP | |
2nd | Fukakusa, Tyler | 02:00 | Cross Checking | MINOR | 14:04 | PP | |
2nd | Remissong, Nick | 02:00 | Boarding | MINOR | 16:46 | PP | |
2nd | Catalano, Christian | 05:00 | Cross Checking | MAJOR | 20:00.0 | PP | |
2nd | Catalano, Christian | 2:00 | Game misconduct | GAMEMISC | 20:00.0 | - | |
3rd | McCormick, Mason | 02:00 | Hooking | MINOR | 02:28 | PP |