Air Force vs Robert Morris
02/21/2025
07:00 PM
Air Force
14-19-2, 11-13-1

4
Final
2

Robert Morris
10-19-4, 7-15-3
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 2 | 4 | |
0 | 2 | 0 | 2 |
AFA: Schwartz, Austin (3); Gibbons, Brendan (1); RMU: Felsing, Michael (1); Monds, Cody (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | RMU |
---|---|---|---|---|---|---|---|
1st | 03:55 | -- | Schwartz, Austin | - | 1 | 0 | |
2nd | 01:25 | -- | Felsing, Michael | van Why, Luke; Garvey, Cameron | 1 | 1 | |
2nd | 09:37 | -- | Gibbons, Brendan | Morque, Ren; Peterson, Jake | 2 | 1 | |
2nd | 13:58 | -- | Monds, Cody | Johnson, Patrick; Haynes, Thomas | 2 | 2 | |
3rd | 05:20 | -- | Schwartz, Austin | Cunningham, Nolan; Gibbons, Brendan | 3 | 2 | |
3rd | 05:45 | -- | Schwartz, Austin | Cosentino, Clayton; Yu, Anthony | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:43 | 07:26 | 01:43 | 1 | 0 | -- |
2 | 03:51 | 05:51 | 02:00 | 4 | 0 | -- |
2 | 17:45 | 18:03 | 00:18 | 0 | 0 | -- |
3 | 12:46 | 14:46 | 02:00 | 2 | 0 | -- |
3 | 16:29 | 20:00 | 03:31 | 1 | 0 | -- |
3 | 19:28 | 20:00 | 00:32 | 0 | 0 | -- |
 | 10:04 | 8 | 0 | 0/6 |
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:43 | 09:26 | 01:43 | 0 | 0 | -- |
2 | 19:45 | 00:03 | 00:18 | 0 | 0 | -- |
 | 02:01 | 0 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Krotiris, George | 02:00 | Cross Checking | MINOR | 05:43 | PP | |
1st | McCormick, Mason | 02:00 | Cross Checking | MINOR | 07:26 | PP | |
2nd | Lunn, Gabriel | 02:00 | Holding | MINOR | 03:51 | PP | |
2nd | Monds, Cody | 02:00 | Cross Checking | MINOR | 17:45 | PP | |
2nd | Hedden, Chris | 02:00 | Interference | MINOR | 18:03 | PP | |
3rd | Deelstra, Mitch | 02:00 | Interference | MINOR | 12:46 | PP | |
3rd | Zacher, Walter | 05:00 | Contact to the head | MAJOR | 16:29 | PP | |
3rd | Zacher, Walter | 3:00 | Game misconduct | GAMEMISC | 16:29 | - | |
3rd | Deelstra, Mitch | 02:00 | Interference | MINOR | 19:27.6 | PP |