Air Force vs Robert Morris
02/22/2025
07:00 PM
Air Force
14-19-3, 11-13-2

3
Final
3

Robert Morris
10-19-5, 7-15-4
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 3 | |
2 | 0 | 1 | 0 | 0 | 3 |
AFA: Cunningham, Nolan (1); Stitz, Sam (1); Hedden, Chris (1); RMU: Zacher, Walter (1); Felsing, Michael (1); Hayes, McKay (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | RMU |
---|---|---|---|---|---|---|---|
1st | 01:05 | -- | Zacher, Walter | Ashmead, J.R.; Japchen, Greg | 0 | 1 | |
1st | 11:49 | Power Play | Cunningham, Nolan | Hedden, Chris; Cosentino, Clayton | 1 | 1 | |
1st | 19:44.8 | Power Play | Felsing, Michael | Elliott, Dominic; Craig, Michael | 1 | 2 | |
3rd | 04:11 | Power Play | Stitz, Sam | Hedden, Chris; Cunningham, Nolan | 2 | 2 | |
3rd | 08:04 | -- | Hayes, McKay | Craig, Michael | 2 | 3 | |
3rd | 15:02 | -- | Hedden, Chris | - | 3 | 3 | |
 |  |  |  |  |  | 3 | 3 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:44 | 11:49 | 00:05 | 1 | 0 | PPG |
1 | 16:20 | 18:00 | 01:40 | 3 | 0 | -- |
2 | 17:40 | 19:40 | 02:00 | 1 | 0 | -- |
3 | 02:58 | 04:11 | 01:13 | 2 | 0 | PPG |
 | 04:58 | 7 | 0 | 2/4 |
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:21 | 14:21 | 02:00 | 4 | 0 | -- |
1 | 18:20 | 19:45 | 01:25 | 1 | 0 | PPG |
2 | 01:11 | 03:11 | 02:00 | 2 | 0 | -- |
2 | 13:43 | 15:43 | 02:00 | 1 | 0 | -- |
 | 07:25 | 8 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Johnson, Patrick | 02:00 | Cross Checking | MINOR | 11:44 | PP | |
1st | Cosentino, Clayton | 02:00 | Slashing | MINOR | 12:21 | PP | |
1st | Ledonne, Trevor | 02:00 | Elbowing | MINOR | 16:20 | PP | |
1st | Gibbons, Brendan | 02:00 | Hooking | MINOR | 18:00 | PP | |
2nd | Staring, Will | 02:00 | Interference | MINOR | 01:11 | PP | |
2nd | McCormick, Mason | 02:00 | Tripping | MINOR | 13:43 | PP | |
2nd | Gulash, Gavin | 02:00 | Slashing | MINOR | 17:40 | PP | |
3rd | Johnson, Patrick | 02:00 | Slashing | MINOR | 02:58 | PP |