Robert Morris vs Air Force
03/01/2025
05:00 PM
Robert Morris
10-20-5

3
Final
4

Air Force
15-19-3
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 3 | |
| 1 | 1 | 1 | 0 | 1 | 4 |
RMU: Klimpke, Tanner (2); Felsing, Michael (1); AF: Dawson, Will (1); Cosentino, Clayton (1); Stitz, Sam (1); Yu, Anthony (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RMU | AF |
|---|---|---|---|---|---|---|---|
| 1st | 06:16 | -- | Klimpke, Tanner | van Why, Luke; Garvey, Cameron | 1 | 0 | |
| 1st | 11:27 | -- | Dawson, Will | Sajevic, Nick; Stitz, Sam | 1 | 1 | |
| 1st | 13:57 | Power Play | Felsing, Michael | Craig, Michael; Klimpke, Tanner | 2 | 1 | |
| 2nd | 06:08 | Power Play | Cosentino, Clayton | Stitz, Sam; Hedden, Chris | 2 | 2 | |
| 3rd | 04:57 | -- | Stitz, Sam | Dawson, Will; Morque, Ren | 2 | 3 | |
| 3rd | 10:24 | -- | Klimpke, Tanner | Craig, Michael; Wilson, Trent | 3 | 3 | |
| 4th | 13:30 | Power Play | Yu, Anthony | Hedden, Chris; Cosentino, Clayton | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:43 | 13:57 | 00:14 | 1 | 0 | PPG |
| 3 | 15:32 | 17:32 | 02:00 | 1 | 0 | -- |
| Â | 02:14 | 2 | 0 | 1/2 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:00 | 01:00 | 02:00 | 1 | 0 | -- |
| 2 | 02:23 | 06:08 | 03:45 | 3 | 0 | PPG |
| 2 | 06:08 | 07:23 | 01:15 | 1 | 0 | -- |
| 5 | 13:25 | 13:30 | 00:05 | 1 | 0 | PPG |
| Â | 07:05 | 6 | 0 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McCormick, Mason | 02:00 | Charging | MINOR | 13:43 | PP | |
| 1st | Krotiris, George | 02:00 | Goaltender Interference | MINOR | 19:00 | PP | |
| 2nd | Deelstra, Mitch | 05:00 | Boarding | MAJOR | 02:23 | PP | |
| 3rd | Dawson, Will | 02:00 | Tripping | MINOR | 15:32 | PP | |
| 5th | Hayes, McKay | 02:00 | Slashing | MINOR | 13:25 | PP |





