Air Force vs Sacred Heart
01/03/2025
07:00 PM
Air Force
9-11-1, 6-5-0

0
Final
3

Sacred Heart
11-7-3, 10-5-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 2 | 3 |
AFC: SHU: Hewitt, Jake (1); Jaworski, John (1); Pabich, Reid (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFC | SHU |
|---|---|---|---|---|---|---|---|
| 2nd | 04:09 | -- | Hewitt, Jake | Tardif, Charles; Adamson, Mikey | 0 | 1 | |
| 3rd | 18:23 | Empty Net | Jaworski, John | - | 0 | 2 | |
| 3rd | 18:46 | Empty Net | Pabich, Reid | Galata, Cole; Blanchard, Gabe | 0 | 3 | |
| Â | Â | Â | Â | Â | Â | 0 | 3 |
Power Play Summary
AFC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:50 | 12:50 | 02:00 | 3 | 0 | -- |
| 2 | 15:15 | 17:15 | 02:00 | 0 | 0 | -- |
| Â | 04:00 | 3 | 0 | 0/2 | ||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:22 | 10:22 | 02:00 | 3 | 0 | -- |
| Â | 02:00 | 3 | 0 | 0/1 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gibbons, Brendan | 02:00 | Tripping | MINOR | 08:22 | PP | |
| 2nd | Hewitt, Jake | 02:00 | Hooking | MINOR | 10:50 | PP | |
| 2nd | Trudeau, Felix | 02:00 | High Sticking | MINOR | 15:15 | PP |





