Air Force vs Sacred Heart
03/08/2025
05:00 PM
Air Force
16-20-3

3
Final
2

Sacred Heart
20-11-5
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 1 | 3 | |
1 | 0 | 1 | 0 | 0 | 2 |
AFA: DeCarlo, Andrew (1); Digby, Mitchell (1); Schwartz, Austin (1); SHU: Pabich, Reid (1); Guerra, Matthew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | SHU |
---|---|---|---|---|---|---|---|
1st | 03:21 | -- | Pabich, Reid | Sansbury, Hunter; VanRooyan, Aiden | 0 | 1 | |
2nd | 04:25 | -- | DeCarlo, Andrew | Jacobs, Sam; Hedden, Chris | 1 | 1 | |
3rd | 03:53 | -- | Guerra, Matthew | Driscoll, John; Sansbury, Hunter | 1 | 2 | |
3rd | 08:52 | Short Handed | Digby, Mitchell | Oliphant, Holt; McCormick, Mason | 2 | 2 | |
4th | 19:26.9 | -- | Schwartz, Austin | Hedden, Chris; Gibbons, Brendan | 3 | 2 | |
 |  |  |  |  |  | 3 | 2 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 19:40 | 01:40 | 02:00 | 0 | 0 | -- |
4 | 07:49 | 08:18 | 00:29 | 1 | 0 | -- |
 | 02:29 | 1 | 0 | 0/2 |
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 01:52 | 03:52 | 02:00 | 2 | 0 | -- |
3 | 07:17 | 09:17 | 02:00 | 1 | 3 | -- |
4 | 05:49 | 06:18 | 00:29 | 0 | 0 | -- |
4 | 15:21 | 17:21 | 02:00 | 1 | 0 | -- |
5 | 15:54 | 17:54 | 02:00 | 2 | 0 | -- |
 | 08:29 | 6 | 3 | 0/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | Joughin, Marcus | 02:00 | Tripping | MINOR | 19:39.7 | PP | |
3rd | Hedden, Chris | 02:00 | Tripping | MINOR | 01:52 | PP | |
3rd | Yu, Anthony | 02:00 | Slashing | MINOR | 07:17 | PP | |
4th | DeCarlo, Andrew | 02:00 | Slashing | MINOR | 05:49 | PP | |
4th | Dorrington, Max | 02:00 | Slashing | MINOR | 06:18 | PP | |
4th | DeCarlo, Andrew | 02:00 | Tripping | MINOR | 15:21 | PP | |
5th | Remissong, Nick | 02:00 | Broken stick | MINOR | 15:54 | PP |