2025-26 Men's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Hedden, Chris | 34 | 11 | 21 | 32 | 98 | .112 | 8 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 55 |
| 27 | Stitz, Sam | 34 | 11 | 21 | 32 | 98 | .112 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 22 |
| 23 | Sajevic, Nick | 34 | 8 | 23 | 31 | 80 | .100 | 11 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 11-22 | 11 | 0 | 0 | 19 |
| 14 | Dawson, Will | 34 | 11 | 14 | 25 | 106 | .104 | 13 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 39 |
| 64 | Gibbons, Brendan | 34 | 6 | 14 | 20 | 86 | .070 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 14 |
| 20 | Cunningham, Nolan | 34 | 7 | 12 | 19 | 68 | .103 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 32 |
| 44 | Staring, Will | 34 | 5 | 13 | 18 | 97 | .052 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-35 | 10 | 1 | 1 | 42 |
| 18 | Oliphant, Holt | 34 | 7 | 8 | 15 | 55 | .127 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 35 |
| 13 | McCormick, Mason | 25 | 6 | 9 | 15 | 46 | .130 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 16-32 | 16 | 0 | 0 | 17 |
| 7 | Peterson, Jake | 32 | 4 | 9 | 13 | 61 | .066 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 22 |
| 72 | Willis, Aidan | 31 | 3 | 6 | 9 | 34 | .088 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 14 |
| 3 | Morque, Ren | 32 | 3 | 5 | 8 | 41 | .073 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 40 |
| 8 | Christian, Cole | 30 | 3 | 4 | 7 | 35 | .086 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 14 |
| 10 | Genest, Oliver | 21 | 5 | 1 | 6 | 20 | .250 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4-8 | 4 | 0 | 0 | 4 |
| 9 | Yu, Anthony | 31 | 3 | 3 | 6 | 33 | .091 | -6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-6 | 3 | 0 | 0 | 16 |
| 81 | Panchisin, Charles | 30 | 2 | 3 | 5 | 32 | .063 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 15 | Dubois, Owen | 26 | 1 | 4 | 5 | 21 | .048 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 11 |
| 48 | Remissong, Nick | 18 | 2 | 2 | 4 | 17 | .118 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 13 |
| 2 | Janzig, Beau | 34 | 1 | 3 | 4 | 38 | .026 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 30 |
| 26 | Kadlecik, Michael | 15 | 1 | 3 | 4 | 20 | .050 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 5 |
| 21 | Nichol, Hayden | 21 | 2 | 1 | 3 | 19 | .105 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 6 |
| 12 | Moxham, Cade | 4 | 0 | 1 | 1 | 5 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Jones, Will | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Houge, Simon | 11 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 19 | Beard, Calvin | 4 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| Total | Â | 34 | 102 | 182 | 284 | 1115 | .091 | 26 | 16 | 4 | 17 | 17 | 1 | 2 | 1 | 3 | 134-279 | 132 | 1 | 1 | 456 |
| Opponents | Â | 34 | 101 | 169 | 270 | 962 | .105 | -40 | 22 | 2 | 15 | 13 | 2 | 1 | 0 | 7 | 139-306 | 133 | 4 | 2 | 493 |



