2025-26 Men's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sajevic, Nick | 21 | 4 | 19 | 23 | 42 | .095 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 11 |
| 22 | Hedden, Chris | 21 | 10 | 11 | 21 | 49 | .204 | 5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 33 |
| 27 | Stitz, Sam | 21 | 8 | 13 | 21 | 53 | .151 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 15 |
| 14 | Dawson, Will | 21 | 5 | 10 | 15 | 71 | .070 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 30 |
| 44 | Staring, Will | 21 | 5 | 10 | 15 | 52 | .096 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-25 | 5 | 1 | 1 | 27 |
| 64 | Gibbons, Brendan | 21 | 4 | 11 | 15 | 51 | .078 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 7 |
| 20 | Cunningham, Nolan | 21 | 5 | 8 | 13 | 40 | .125 | -1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 21 |
| 7 | Peterson, Jake | 21 | 4 | 7 | 11 | 38 | .105 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 16 |
| 13 | McCormick, Mason | 13 | 3 | 6 | 9 | 21 | .143 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 11 |
| 18 | Oliphant, Holt | 21 | 5 | 3 | 8 | 31 | .161 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 23 |
| 72 | Willis, Aidan | 20 | 2 | 6 | 8 | 25 | .080 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 8 |
| 9 | Yu, Anthony | 20 | 3 | 2 | 5 | 23 | .130 | -8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-4 | 2 | 0 | 0 | 12 |
| 3 | Morque, Ren | 19 | 2 | 3 | 5 | 27 | .074 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 23 |
| 15 | Dubois, Owen | 19 | 1 | 3 | 4 | 17 | .059 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 10 |
| 8 | Christian, Cole | 17 | 2 | 1 | 3 | 20 | .100 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 10 |
| 48 | Remissong, Nick | 10 | 2 | 1 | 3 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 8 |
| 26 | Kadlecik, Michael | 12 | 1 | 1 | 2 | 17 | .059 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 2 | Janzig, Beau | 21 | 0 | 2 | 2 | 19 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 24 |
| 21 | Nichol, Hayden | 8 | 1 | 0 | 1 | 10 | .100 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 10 | Genest, Oliver | 12 | 0 | 1 | 1 | 10 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 3 |
| 12 | Moxham, Cade | 4 | 0 | 1 | 1 | 5 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 81 | Panchisin, Charles | 18 | 0 | 1 | 1 | 20 | .000 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 6 | Houge, Simon | 9 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 19 | Beard, Calvin | 2 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 21 | 67 | 122 | 189 | 651 | .103 | -28 | 11 | 3 | 11 | 10 | 1 | 1 | 0 | 1 | 79-169 | 77 | 1 | 1 | 305 |
| Opponents | Â | 21 | 73 | 120 | 193 | 637 | .115 | 16 | 13 | 2 | 9 | 9 | 1 | 0 | 0 | 6 | 77-168 | 74 | 2 | 1 | 317 |



