2025-26 Men's Ice Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Sajevic, Nick | 14 | 2 | 12 | 14 | 27 | .074 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-6 | 3 | 0 | 0 | 7 |
| 22 | Hedden, Chris | 14 | 5 | 7 | 12 | 29 | .172 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 20 |
| 27 | Stitz, Sam | 14 | 5 | 7 | 12 | 37 | .135 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 13 |
| 64 | Gibbons, Brendan | 14 | 3 | 7 | 10 | 34 | .088 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 |
| 14 | Dawson, Will | 14 | 4 | 4 | 8 | 50 | .080 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
| 44 | Staring, Will | 14 | 4 | 4 | 8 | 35 | .114 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-21 | 3 | 1 | 1 | 17 |
| 7 | Peterson, Jake | 14 | 2 | 6 | 8 | 23 | .087 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 12 |
| 20 | Cunningham, Nolan | 14 | 4 | 2 | 6 | 28 | .143 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 15 |
| 72 | Willis, Aidan | 13 | 1 | 5 | 6 | 19 | .053 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 6 |
| 18 | Oliphant, Holt | 14 | 3 | 1 | 4 | 22 | .136 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 14 |
| 3 | Morque, Ren | 14 | 1 | 2 | 3 | 17 | .059 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 17 |
| 9 | Yu, Anthony | 14 | 1 | 2 | 3 | 14 | .071 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 9 |
| 13 | McCormick, Mason | 6 | 1 | 2 | 3 | 7 | .143 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 |
| 15 | Dubois, Owen | 13 | 1 | 2 | 3 | 11 | .091 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 9 |
| 8 | Christian, Cole | 12 | 1 | 1 | 2 | 13 | .077 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 26 | Kadlecik, Michael | 11 | 1 | 1 | 2 | 16 | .063 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 48 | Remissong, Nick | 3 | 1 | 1 | 2 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 2 | Janzig, Beau | 14 | 0 | 2 | 2 | 10 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 17 |
| 10 | Genest, Oliver | 9 | 0 | 1 | 1 | 6 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 12 | Moxham, Cade | 4 | 0 | 1 | 1 | 5 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 81 | Panchisin, Charles | 14 | 0 | 1 | 1 | 17 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 6 | Houge, Simon | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 19 | Beard, Calvin | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Nichol, Hayden | 2 | 0 | 0 | 0 | 0 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 14 | 40 | 72 | 112 | 422 | .095 | -43 | 7 | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 54-119 | 52 | 1 | 1 | 205 |
| Opponents | Â | 14 | 48 | 81 | 129 | 432 | .111 | 34 | 8 | 1 | 6 | 6 | 1 | 0 | 0 | 3 | 49-112 | 46 | 2 | 1 | 208 |



