Air Force vs Army West Point
11/21/2025
07:00 PM
Air Force
6-6-1, 3-4-0

6
Final
3

Army West Point
3-6-3, 1-6-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 3 | 6 | |
| 0 | 2 | 1 | 3 |
AF: Dawson, Will (1); Yu, Anthony (1); Remissong, Nick (1); Oliphant, Holt (1); Hedden, Chris (1); Stitz, Sam (1); AWP: Ivey, Jack (1); Jones, Brock (1); Woodring, Barron (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AF | AWP |
|---|---|---|---|---|---|---|---|
| 2nd | 04:29 | -- | Dawson, Will | Oliphant, Holt; Sajevic, Nick | 1 | 0 | |
| 2nd | 06:23 | Power Play | Ivey, Jack | Forselius, Nils; Ivey, Ben | 1 | 1 | |
| 2nd | 13:35 | Power Play | Yu, Anthony | Willis, Aidan; Staring, Will | 2 | 1 | |
| 2nd | 19:20.6 | -- | Remissong, Nick | Gibbons, Brendan; Hedden, Chris | 3 | 1 | |
| 2nd | 19:44.0 | -- | Jones, Brock | Kanta, Lucas; Groebner, Sam | 3 | 2 | |
| 3rd | 02:16 | -- | Oliphant, Holt | Peterson, Jake; Yu, Anthony | 4 | 2 | |
| 3rd | 03:35 | -- | Hedden, Chris | Remissong, Nick; Gibbons, Brendan | 5 | 2 | |
| 3rd | 04:21 | -- | Woodring, Barron | Vlasich, Sean; Brower, Jude | 5 | 3 | |
| 3rd | 10:19 | -- | Stitz, Sam | Sajevic, Nick; Hedden, Chris | 6 | 3 | |
| Â | Â | Â | Â | Â | Â | 6 | 3 |
Power Play Summary
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:55 | 13:35 | 01:40 | 1 | 0 | PPG |
| 3 | 07:13 | 09:13 | 02:00 | 3 | 0 | -- |
| 3 | 12:08 | 14:08 | 02:00 | 3 | 0 | -- |
| Â | 05:40 | 7 | 0 | 1/3 | ||
AWP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:36 | 06:23 | 00:47 | 4 | 0 | PPG |
| 3 | 15:55 | 17:55 | 02:00 | 1 | 0 | -- |
| 3 | 15:58 | 17:58 | 02:00 | 0 | 0 | -- |
| Â | 04:47 | 5 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Peterson, Jake | 02:00 | Hooking | MINOR | 05:36 | PP | |
| 2nd | Salice, Vincent | 02:00 | Hooking | MINOR | 11:55 | PP | |
| 3rd | Zueger, Easton | 02:00 | Slashing | MINOR | 07:13 | PP | |
| 3rd | Zueger, Easton | 02:00 | Tripping | MINOR | 12:08 | PP | |
| 3rd | Janzig, Beau | 02:00 | Cross Checking | MINOR | 15:55 | PP | |
| 3rd | McCormick, Mason | 02:00 | Faceoff violation | MINOR | 15:58 | PP |





