Bentley vs Air Force
01/10/2026
05:05 PM
Bentley
12-6-2, 11-1-2

3
Final
1

Air Force
10-10-2, 6-7-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 1 | 0 | 0 | 1 |
BEN: Black, Jake (2); Mesic, Michael (1); AF: Janzig, Beau (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BEN | AF |
|---|---|---|---|---|---|---|---|
| 1st | 06:35 | -- | Janzig, Beau | Dawson, Will; Stitz, Sam | 0 | 1 | |
| 2nd | 01:50 | -- | Mesic, Michael | Cameron, Colton; Lawn, Pat | 1 | 1 | |
| 2nd | 02:49 | -- | Black, Jake | Mesic, Michael | 2 | 1 | |
| 3rd | 18:29 | Empty Net | Black, Jake | - | 3 | 1 | |
| Â | Â | Â | Â | Â | Â | 3 | 1 |
Power Play Summary
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:08 | 11:08 | 02:00 | 0 | 0 | -- |
| 2 | 09:50 | 11:50 | 02:00 | 2 | 0 | -- |
| 3 | 03:13 | 05:13 | 02:00 | 1 | 1 | -- |
| Â | 06:00 | 3 | 1 | 0/3 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:54 | 00:54 | 02:00 | 4 | 1 | -- |
| 2 | 04:32 | 06:32 | 02:00 | 1 | 0 | -- |
| 3 | 10:39 | 12:39 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 5 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 09:08 | PP | |
| 1st | Merritt, Arlo | 02:00 | Boarding | MINOR | 18:54 | PP | |
| 2nd | Davis, Chase | 02:00 | Hooking | MINOR | 04:32 | PP | |
| 2nd | Sajevic, Nick | 02:00 | Tripping | MINOR | 09:50 | PP | |
| 3rd | Dawson, Will | 02:00 | Hitting from behind | MINOR | 03:13 | PP | |
| 3rd | Dalton, Jack | 02:00 | Hooking | MINOR | 10:39 | PP |





