Air Force vs Bentley
02/27/2026
07:05 PM
Air Force
16-13-4, 12-10-3

3
Final
2

Bentley
18-10-5, 16-5-4
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 0 | 1 | 1 | 2 |
AFA: Cunningham, Nolan (1); Dawson, Will (1); Genest, Oliver (1); BEN: Leonard, Alec (1); Hjartarson, Kellan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | BEN |
|---|---|---|---|---|---|---|---|
| 1st | 08:26 | -- | Cunningham, Nolan | Hedden, Chris; Gibbons, Brendan | 1 | 0 | |
| 1st | 19:51.1 | Power Play | Dawson, Will | Hedden, Chris; Sajevic, Nick | 2 | 0 | |
| 2nd | 00:46 | -- | Leonard, Alec | Black, Jake; Hjartarson, Kellan | 2 | 1 | |
| 3rd | 01:09 | -- | Genest, Oliver | - | 3 | 1 | |
| 3rd | 13:23 | Power Play | Hjartarson, Kellan | Castagna, Stephen; Black, Jake | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:36 | 19:52 | 01:16 | 2 | 0 | PPG |
| 2 | 09:24 | 11:24 | 02:00 | 1 | 0 | -- |
| 3 | 18:13 | 20:00 | 01:47 | 0 | 0 | -- |
| Â | 05:03 | 3 | 0 | 1/3 | ||
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:11 | 16:11 | 02:00 | 1 | 0 | -- |
| 3 | 05:37 | 07:37 | 02:00 | 1 | 0 | -- |
| 3 | 10:14 | 12:14 | 02:00 | 0 | 0 | -- |
| 3 | 12:49 | 13:23 | 00:34 | 4 | 0 | PPG |
| Â | 06:34 | 6 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Goodbrand, Owen | 02:00 | Slashing | MINOR | 18:36 | PP | |
| 2nd | Upson, Ryan | 02:00 | Tripping | MINOR | 09:24 | PP | |
| 2nd | Gibbons, Brendan | 02:00 | Cross Checking | MINOR | 14:11 | PP | |
| 3rd | Christian, Cole | 02:00 | Tripping | MINOR | 05:37 | PP | |
| 3rd | McCormick, Mason | 02:00 | Cross Checking | MINOR | 10:14 | PP | |
| 3rd | Janzig, Beau | 02:00 | Tripping | MINOR | 12:49 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 18:13 | PP |





