Brown vs Air Force
11/01/2025
05:05 PM
Brown
0-2-0

3
Final
4

Air Force
3-4-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 0 | 3 | |
| 3 | 1 | 0 | 4 |
BU: Hartman, Tanner (1); St. Louis, Ryan (1); Nicholas, Brian (1); AF: Staring, Will (2); Sajevic, Nick (1); Stitz, Sam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | AF |
|---|---|---|---|---|---|---|---|
| 1st | 00:47 | -- | Sajevic, Nick | Gibbons, Brendan; Peterson, Jake | 0 | 1 | |
| 1st | 03:35 | -- | Staring, Will | Gibbons, Brendan; Peterson, Jake | 0 | 2 | |
| 1st | 09:04 | -- | Staring, Will | Peterson, Jake; Moxham, Cade | 0 | 3 | |
| 2nd | 05:01 | -- | Hartman, Tanner | Zadvernyuk, Ivan; Gollob, Charlie | 1 | 3 | |
| 2nd | 10:54 | -- | Stitz, Sam | Dawson, Will; Hedden, Chris | 1 | 4 | |
| 2nd | 15:53 | -- | St. Louis, Ryan | Desiderio, Matthew; Zadvernyuk, Ivan | 2 | 4 | |
| 2nd | 16:34 | -- | Nicholas, Brian | Cataldo, Matthew; Desiderio, Matthew | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 12:10 | 14:10 | 02:00 | 0 | 0 | -- |
| Â | 02:00 | 0 | 0 | 0/1 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:32 | 06:32 | 02:00 | 0 | 0 | -- |
| 3 | 03:17 | 08:17 | 05:00 | 3 | 0 | -- |
| Â | 07:00 | 3 | 0 | 0/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Zadvernyuk, Ivan | 02:00 | Tripping | MINOR | 04:32 | PP | |
| 2nd | Morque, Ren | 02:00 | Interference | MINOR | 12:10 | PP | |
| 3rd | Pineau, Alex | 05:00 | Cross Checking | MAJOR | 03:17 | PP |





